| Field of Study | Applications | Applicants | Offers | Accepted | Enrolled | Average CRC[1] (Enrolled) |
|
|---|---|---|---|---|---|---|---|
| 01 | Health Sciences | 720 | 523 | 472 | 390 | 214 | 28,198 |
| Medicine | 31 | 23 | 23 | 15 | 7 | 27,447 | |
| Nursing | 168 | 163 | 133 | 132 | 80 | 26,590 | |
| Therapy and Rehabilitation | 155 | 155 | 76 | 76 | 25 | 30,098 | |
| Health Sciences (other) | 366 | 285 | 240 | 211 | 102 | 29,045 | |
| 02 | Education Sciences | 1 425 | 1 049 | 1 106 | 865 | 484 | 25,703 |
| Education | 1 080 | 852 | 805 | 656 | 360 | 25,826 | |
| Physical Education | 345 | 304 | 301 | 271 | 124 | 25,345 | |
| 03 | Administration | 422 | 418 | 408 | 404 | 274 | 24,951 |
| 04 | Pure Sciences | 82 | 80 | 81 | 79 | 33 | 28,401 |
| Mathematics | 19 | 19 | 19 | 19 | 11 | 29,496 | |
| Biological Sciences | 46 | 46 | 45 | 45 | 15 | 28,578 | |
| Physical Sciences | 17 | 16 | 17 | 16 | 7 | 26,299 | |
| 05 | Engineering | 69 | 68 | 67 | 66 | 31 | 25,998 |
| 06 | Applied Sciences (other than Engineering) | 19 | 15 | 15 | 15 | 8 | 26,991 |
| Computer Sciences | 19 | 15 | 15 | 15 | 8 | 26,991 | |
| 07 | Social Sciences | 78 | 78 | 77 | 77 | 45 | 23,818 |
| Social Work and Community Organization | 78 | 78 | 77 | 77 | 45 | 23,818 | |
| 08 | Law and Humanities | 250 | 247 | 221 | 218 | 105 | 27,155 |
| Philosophy | 12 | 12 | 11 | 11 | 4 | 25,351 | |
| Psychology | 160 | 160 | 132 | 132 | 58 | 28,108 | |
| History and Geography | 52 | 51 | 52 | 51 | 26 | 25,218 | |
| Languages and Litterature | 26 | 26 | 26 | 26 | 17 | 27,291 | |
| 09 | Fine Arts | 22 | 22 | 22 | 22 | 11 | 26,004 |
| 10 | Other | 4 | 4 | 4 | 4 | 1 | 16,818 |
| All Fields | 3 091 | 2 220 | 2 473 | 1 947 | 1 206 | 26,116 | |
[1] Information about "la cote de rendement au collégial" (CRC) |
Source : CREPUQ, système des statistiques d'admission |
||||||