| Field of Study | Applications | Applicants | Offers | Accepted | Enrolled | Average CRC[1] (Enrolled) |
|
|---|---|---|---|---|---|---|---|
| 01 | Health Sciences | 170 | 169 | 167 | 167 | 103 | 24,869 |
| Nursing | 170 | 169 | 167 | 167 | 103 | 24,869 | |
| 02 | Education Sciences | 341 | 334 | 231 | 231 | 148 | 25,771 |
| Education | 341 | 334 | 231 | 231 | 148 | 25,771 | |
| 03 | Administration | 188 | 184 | 184 | 180 | 125 | 25,372 |
| 06 | Applied Sciences (other than Engineering) | 11 | 11 | 9 | 9 | 3 | 27,106 |
| Computer Sciences | 11 | 11 | 9 | 9 | 3 | 27,106 | |
| 07 | Social Sciences | 197 | 185 | 142 | 131 | 84 | 25,196 |
| Political Science and Public Administration | 18 | 18 | 17 | 17 | 8 | 25,082 | |
| Sociology and Anthropology | 8 | 8 | 8 | 8 | 2 | 21,628 | |
| Social Work and Community Organization | 130 | 130 | 78 | 78 | 56 | 25,718 | |
| Social Sciences (other) | 41 | 41 | 39 | 39 | 22 | 24,588 | |
| 08 | Law and Humanities | 111 | 105 | 91 | 86 | 57 | 26,086 |
| Psychology | 49 | 49 | 35 | 35 | 24 | 28,348 | |
| History and Geography | 17 | 16 | 16 | 15 | 13 | 24,217 | |
| Languages and Litterature | 10 | 10 | 5 | 5 | 3 | 26,901 | |
| Journalism and Communications | 35 | 34 | 35 | 34 | 20 | 24,536 | |
| 09 | Fine Arts | 58 | 34 | 50 | 29 | 21 | 24,862 |
| 10 | Other | 1 | 1 | 1 | 1 | ||
| All Fields | 1 077 | 944 | 875 | 782 | 514 | 25,520 | |
[1] Information about "la cote de rendement au collégial" (CRC) |
Source : CREPUQ, système des statistiques d'admission |
||||||