| Field of Study | Applications | Applicants | Offers | Accepted | Enrolled | Average CRC[1] (Enrolled) |
|
|---|---|---|---|---|---|---|---|
| 01 | Health Sciences | 31 | 31 | 28 | 28 | 23 | 24,904 |
| Nursing | 31 | 31 | 28 | 28 | 23 | 24,904 | |
| 02 | Education Sciences | 109 | 106 | 94 | 94 | 81 | 23,996 |
| Education | 109 | 106 | 94 | 94 | 81 | 23,996 | |
| 03 | Administration | 42 | 41 | 36 | 36 | 31 | 26,267 |
| 05 | Engineering | 14 | 14 | 11 | 11 | 8 | 25,081 |
| 06 | Applied Sciences (other than Engineering) | 1 | 1 | ||||
| Computer Sciences | 1 | 1 | |||||
| 07 | Social Sciences | 45 | 45 | 39 | 39 | 27 | 23,139 |
| Social Work and Community Organization | 45 | 45 | 39 | 39 | 27 | 23,139 | |
| 08 | Law and Humanities | 1 | 1 | 1 | 1 | 1 | 24,302 |
| Journalism and Communications | 1 | 1 | 1 | 1 | 1 | 24,302 | |
| 09 | Fine Arts | 16 | 13 | 13 | 10 | 9 | 24,653 |
| All Fields | 259 | 247 | 222 | 217 | 178 | 24,438 | |
[1] Information about "la cote de rendement au collégial" (CRC) |
Source : CREPUQ, système des statistiques d'admission |
||||||