| Field of Study | Applications | Applicants | Offers | Accepted | Enrolled | Average CRC[1] (Enrolled) |
|
|---|---|---|---|---|---|---|---|
| 01 | Health Sciences | 148 | 146 | 141 | 140 | 102 | 25,950 |
| Nursing | 148 | 146 | 141 | 140 | 102 | 25,950 | |
| 02 | Education Sciences | 357 | 354 | 311 | 308 | 200 | 25,420 |
| Education | 357 | 354 | 311 | 308 | 200 | 25,420 | |
| 03 | Administration | 305 | 300 | 287 | 282 | 197 | 25,231 |
| 04 | Pure Sciences | 61 | 61 | 60 | 60 | 23 | 28,702 |
| Biological Sciences | 61 | 61 | 60 | 60 | 23 | 28,702 | |
| 05 | Engineering | 14 | 14 | 14 | 14 | 4 | 25,692 |
| 06 | Applied Sciences (other than Engineering) | 10 | 10 | 10 | 10 | 8 | 25,467 |
| Computer Sciences | 10 | 10 | 10 | 10 | 8 | 25,467 | |
| 07 | Social Sciences | 59 | 58 | 35 | 34 | 24 | 25,752 |
| Sociology and Anthropology | 3 | 3 | 3 | 3 | 2 | 25,886 | |
| Social Work and Community Organization | 40 | 40 | 16 | 16 | 7 | 27,369 | |
| Social Sciences (other) | 16 | 16 | 16 | 16 | 15 | 24,980 | |
| 08 | Law and Humanities | 57 | 56 | 55 | 54 | 25 | 25,302 |
| History and Geography | 27 | 27 | 25 | 25 | 13 | 26,364 | |
| Languages and Litterature | 14 | 14 | 14 | 14 | 8 | 25,990 | |
| Journalism and Communications | 16 | 16 | 16 | 16 | 4 | 20,471 | |
| All Fields | 1 011 | 980 | 913 | 895 | 583 | 25,589 | |
[1] Information about "la cote de rendement au collégial" (CRC) |
Source : CREPUQ, système des statistiques d'admission |
||||||