| Field of Study | Applications | Applicants | Offers | Accepted | Enrolled | Average CRC[1] (Enrolled) |
|
|---|---|---|---|---|---|---|---|
| 02 | Education Sciences | 2 358 | 1 534 | 1 461 | 1 092 | 451 | 26,569 |
| Education | 2 153 | 1 465 | 1 374 | 1 027 | 417 | 26,668 | |
| Physical Education | 205 | 205 | 87 | 87 | 34 | 25,355 | |
| 03 | Administration | 2 131 | 1 408 | 1 481 | 975 | 392 | 26,553 |
| 04 | Pure Sciences | 549 | 395 | 516 | 370 | 112 | 26,758 |
| Mathematics | 281 | 238 | 266 | 224 | 76 | 27,171 | |
| Biological Sciences | 172 | 135 | 165 | 131 | 27 | 26,104 | |
| Physical Sciences | 96 | 90 | 85 | 79 | 9 | 25,229 | |
| 05 | Engineering | 17 | 16 | 15 | 14 | 3 | 24,430 |
| 06 | Applied Sciences (other than Engineering) | 484 | 413 | 412 | 354 | 108 | 25,684 |
| Architecture, Urban Design & Urbanism | 406 | 340 | 347 | 294 | 96 | 25,636 | |
| Computer Sciences | 78 | 74 | 65 | 61 | 12 | 26,071 | |
| 07 | Social Sciences | 2 367 | 1 829 | 1 912 | 1 569 | 432 | 26,181 |
| Economics and Demography | 340 | 279 | 307 | 257 | 32 | 24,301 | |
| Political Science and Public Administration | 775 | 649 | 622 | 560 | 126 | 26,373 | |
| Sociology and Anthropology | 594 | 543 | 519 | 481 | 129 | 26,979 | |
| Social Work and Community Organization | 658 | 629 | 464 | 446 | 145 | 25,721 | |
| 08 | Law and Humanities | 3 746 | 2 623 | 2 407 | 1 883 | 668 | 27,915 |
| Law | 474 | 474 | 227 | 227 | 58 | 29,066 | |
| Philosophy | 109 | 104 | 109 | 104 | 18 | 23,981 | |
| Psychology | 402 | 402 | 306 | 306 | 86 | 28,394 | |
| History and Geography | 684 | 628 | 683 | 627 | 124 | 24,997 | |
| Languages and Litterature | 300 | 288 | 297 | 288 | 79 | 26,721 | |
| Journalism and Communications | 1 760 | 1 205 | 768 | 599 | 299 | 29,400 | |
| Theology and Religion Sciences | 17 | 16 | 17 | 16 | 4 | 21,677 | |
| 09 | Fine Arts | 824 | 703 | 373 | 345 | 196 | 26,829 |
| 10 | Other | 1 | 1 | 1 | 1 | ||
| All Fields | 12 477 | 5 832 | 8 578 | 4 752 | 2 362 | 26,863 | |
[1] Information about "la cote de rendement au collégial" (CRC) |
Source : CREPUQ, système des statistiques d'admission |
||||||