Ensemble de données universitaires communes - Québec
EDUCQ : the Common University Data Project for Quebec

(en français svp)

Application Statistics in Bachelor's Programs
for Student Transfering from CEGEPS
Fall Session, 2009
(2007) (2008)

Université du Québec à Chicoutimi (web site)

Field of Study Applications Applicants Offers Accepted Enrolled Average CRC[1]
(Enrolled)
01 Health Sciences 80 79 78 77 49 26,198
Nursing 80 79 78 77 49 26,198
02 Education Sciences 471 383 416 350 230 24,914
Education 399 328 354 295 189 25,243
Physical Education 72 67 62 59 41 23,396
03 Administration 135 132 132 130 102 25,642
04 Pure Sciences 35 34 35 34 22 27,691
Mathematics 5 5 5 5 3 29,142
Biological Sciences 18 18 18 18 11 27,988
Physical Sciences 12 12 12 12 8 26,738
05 Engineering 88 83 88 83 60 25,592
06 Applied Sciences (other than Engineering) 26 24 26 24 18 25,592
Environment 1 1 1 1 1 21,787
Computer Sciences 25 23 25 23 17 25,816
07 Social Sciences 86 83 56 53 30 26,159
Political Science and Public Administration 19 17 19 17 11 24,669
Sociology and Anthropology 5 5 5 5 2 24,979
Social Work and Community Organization 62 62 32 32 18 27,005
08 Law and Humanities 143 141 141 140 94 24,854
Psychology 78 78 77 77 46 25,210
History and Geography 31 31 31 31 24 23,161
Languages and Litterature 32 32 31 31 24 25,865
Journalism and Communications 2 2 2 2 1 28,368
09 Fine Arts 31 31 31 31 17 23,618
All Fields 1 095 912 1 003 859 617 25,334

[1] Information about "la cote de rendement au collégial" (CRC)

Source : CREPUQ, système des statistiques d'admission