| Field of Study | Applications | Applicants | Offers | Accepted | Enrolled | Average CRC[1] (Enrolled) |
|
|---|---|---|---|---|---|---|---|
| 01 | Health Sciences | 5 584 | 2 807 | 2 575 | 1 792 | 949 | 31,878 |
| Medicine | 1 493 | 1 287 | 664 | 610 | 244 | 33,826 | |
| Dentistry | 236 | 236 | 75 | 75 | 42 | 33,840 | |
| Optometry | 285 | 285 | 42 | 42 | 20 | 34,136 | |
| Pharmacy | 1 025 | 909 | 371 | 355 | 140 | 33,351 | |
| Nursing | 532 | 492 | 377 | 375 | 169 | 26,894 | |
| Therapy and Rehabilitation | 1 500 | 1 094 | 823 | 683 | 250 | 31,718 | |
| Food Sciences | 323 | 323 | 173 | 173 | 48 | 32,062 | |
| Veterinary Medicine | 190 | 190 | 50 | 50 | 36 | 33,667 | |
| 02 | Education Sciences | 2 865 | 1 961 | 1 683 | 1 301 | 514 | 27,402 |
| Education | 2 362 | 1 605 | 1 444 | 1 090 | 459 | 27,203 | |
| Physical Education | 503 | 484 | 239 | 237 | 55 | 29,065 | |
| 03 | Administration | 585 | 574 | 367 | 360 | 131 | 26,411 |
| 04 | Pure Sciences | 1 605 | 1 207 | 1 289 | 1 034 | 364 | 28,502 |
| Mathematics | 313 | 290 | 259 | 247 | 77 | 28,521 | |
| Biological Sciences | 935 | 787 | 729 | 636 | 218 | 28,429 | |
| Physical Sciences | 357 | 316 | 301 | 272 | 69 | 28,709 | |
| 06 | Applied Sciences (other than Engineering) | 1 156 | 717 | 469 | 372 | 177 | 27,982 |
| Architecture, Urban Design & Urbanism | 1 084 | 664 | 435 | 340 | 169 | 27,912 | |
| Computer Sciences | 72 | 63 | 34 | 34 | 8 | 29,456 | |
| 07 | Social Sciences | 3 442 | 2 420 | 2 146 | 1 640 | 559 | 27,107 |
| Economics and Demography | 150 | 144 | 127 | 124 | 33 | 23,565 | |
| Political Science and Public Administration | 935 | 798 | 602 | 523 | 155 | 28,598 | |
| Sociology and Anthropology | 1 040 | 910 | 582 | 534 | 162 | 27,720 | |
| Social Work and Community Organization | 217 | 217 | 60 | 60 | 18 | 29,930 | |
| Social Sciences (other) | 1 100 | 1 004 | 775 | 720 | 192 | 25,732 | |
| 08 | Law and Humanities | 3 892 | 2 997 | 2 512 | 2 086 | 820 | 28,526 |
| Law | 877 | 877 | 412 | 412 | 200 | 31,808 | |
| Philosophy | 165 | 158 | 125 | 120 | 31 | 27,570 | |
| Psychology | 863 | 825 | 646 | 624 | 200 | 28,340 | |
| History and Geography | 660 | 598 | 553 | 506 | 150 | 26,010 | |
| Languages and Litterature | 834 | 605 | 523 | 420 | 178 | 27,256 | |
| Journalism and Communications | 472 | 426 | 239 | 226 | 57 | 28,904 | |
| Theology and Religion Sciences | 21 | 19 | 14 | 13 | 4 | 26,560 | |
| 09 | Fine Arts | 690 | 433 | 353 | 313 | 173 | 27,688 |
| 10 | Other | 1 124 | 1 034 | 826 | 800 | 374 | 23,741 |
| All Fields | 20 943 | 8 737 | 12 220 | 7 183 | 4 061 | 28,401 | |
[1] Information about "la cote de rendement au collégial" (CRC) |
Source : CREPUQ, système des statistiques d'admission |
||||||