| Field of Study | Applications | Applicants | Offers | Accepted | Enrolled | Average CRC[1] (Enrolled) |
|
|---|---|---|---|---|---|---|---|
| 02 | Education Sciences | 1 | 1 | 1 | 1 | ||
| Education | 1 | 1 | 1 | 1 | |||
| 03 | Administration | 16 | 16 | 16 | 16 | 16 | 22,990 |
| 04 | Pure Sciences | 3 | 3 | 3 | 3 | 3 | 25,045 |
| Physical Sciences | 3 | 3 | 3 | 3 | 3 | 25,045 | |
| 08 | Law and Humanities | 2 | 2 | 2 | 2 | 1 | 22,397 |
| Journalism and Communications | 2 | 2 | 2 | 2 | 1 | 22,397 | |
| 10 | Other | 1 | 1 | 1 | 1 | 1 | 22,540 |
| All Fields | 23 | 23 | 23 | 23 | 21 | 23,234 | |
[1] Information about "la cote de rendement au collégial" (CRC) |
Source : CREPUQ, système des statistiques d'admission |
||||||