| Field of Study | Applications | Applicants | Offers | Accepted | Enrolled | Average CRC[1] (Enrolled) |
|
|---|---|---|---|---|---|---|---|
| 01 | Health Sciences | 2 152 | 1 555 | 1 177 | 984 | 365 | 30,935 |
| Medicine | 874 | 820 | 318 | 317 | 103 | 35,430 | |
| Pharmacy | 262 | 262 | 247 | 247 | 64 | 29,252 | |
| Nursing | 348 | 297 | 210 | 186 | 131 | 27,432 | |
| Therapy and Rehabilitation | 668 | 561 | 402 | 374 | 67 | 32,483 | |
| 02 | Education Sciences | 1 906 | 1 388 | 1 438 | 1 119 | 590 | 26,675 |
| Education | 1 507 | 1 129 | 1 160 | 904 | 495 | 26,492 | |
| Physical Education | 399 | 395 | 278 | 275 | 95 | 27,630 | |
| 03 | Administration | 568 | 567 | 439 | 438 | 194 | 27,675 |
| 04 | Pure Sciences | 635 | 545 | 626 | 537 | 128 | 29,226 |
| Mathematics | 33 | 32 | 32 | 31 | 8 | 31,137 | |
| Biological Sciences | 425 | 379 | 420 | 375 | 70 | 28,273 | |
| Physical Sciences | 177 | 168 | 174 | 165 | 50 | 30,256 | |
| 05 | Engineering | 632 | 500 | 545 | 451 | 247 | 28,286 |
| 06 | Applied Sciences (other than Engineering) | 257 | 216 | 248 | 210 | 110 | 27,915 |
| Forestry | 13 | 13 | 12 | 12 | 5 | 26,580 | |
| Environment | 62 | 61 | 60 | 59 | 30 | 29,849 | |
| Computer Sciences | 182 | 145 | 176 | 141 | 75 | 27,231 | |
| 07 | Social Sciences | 401 | 392 | 303 | 297 | 96 | 26,068 |
| Economics and Demography | 71 | 71 | 66 | 66 | 14 | 24,441 | |
| Political Science and Public Administration | 175 | 172 | 171 | 168 | 55 | 25,257 | |
| Social Work and Community Organization | 155 | 155 | 66 | 66 | 27 | 28,563 | |
| 08 | Law and Humanities | 1 860 | 1 437 | 1 054 | 924 | 416 | 29,193 |
| Law | 1 081 | 850 | 516 | 473 | 237 | 29,877 | |
| Philosophy | 38 | 38 | 38 | 38 | 6 | 22,920 | |
| Psychology | 255 | 255 | 150 | 150 | 43 | 31,127 | |
| History and Geography | 119 | 119 | 116 | 116 | 31 | 25,052 | |
| Languages and Litterature | 364 | 295 | 231 | 203 | 99 | 28,391 | |
| Theology and Religion Sciences | 3 | 3 | 3 | 3 | |||
| 09 | Fine Arts | 53 | 52 | 39 | 39 | 24 | 26,121 |
| 10 | Other | 59 | 51 | 48 | 48 | ||
| All Fields | 8 523 | 5 127 | 5 917 | 4 206 | 2 170 | 28,327 | |
[1] Information about "la cote de rendement au collégial" (CRC) |
Source : CREPUQ, système des statistiques d'admission |
||||||