| Field of Study | Applications | Applicants | Offers | Accepted | Enrolled | Average CRC[1] (Enrolled) |
|
|---|---|---|---|---|---|---|---|
| 01 | Health Sciences | 1 559 | 1 235 | 735 | 644 | 347 | 31,413 |
| Medicine | 728 | 675 | 219 | 207 | 119 | 34,440 | |
| Dentistry | 82 | 82 | 22 | 22 | 10 | 35,011 | |
| Nursing | 258 | 248 | 174 | 174 | 97 | 28,136 | |
| Therapy and Rehabilitation | 260 | 260 | 155 | 155 | 68 | 31,863 | |
| Food Sciences | 231 | 184 | 165 | 136 | 53 | 29,359 | |
| 02 | Education Sciences | 990 | 781 | 578 | 485 | 247 | 28,104 |
| Education | 846 | 660 | 487 | 405 | 205 | 28,118 | |
| Physical Education | 144 | 144 | 91 | 91 | 42 | 28,035 | |
| 03 | Administration | 928 | 928 | 423 | 423 | 223 | 30,481 |
| 04 | Pure Sciences | 1 596 | 1 251 | 1 110 | 865 | 381 | 31,097 |
| Biological Sciences | 1 171 | 951 | 794 | 634 | 265 | 31,227 | |
| Physical Sciences | 425 | 412 | 316 | 307 | 116 | 30,800 | |
| 05 | Engineering | 977 | 698 | 643 | 489 | 242 | 30,455 |
| 06 | Applied Sciences (other than Engineering) | 223 | 220 | 151 | 149 | 74 | 29,693 |
| Agriculture | 147 | 147 | 123 | 123 | 52 | 28,449 | |
| Architecture, Urban Design & Urbanism | 76 | 76 | 28 | 28 | 22 | 32,632 | |
| 07 | Social Sciences | 290 | 290 | 143 | 143 | 68 | 28,708 |
| Social Work and Community Organization | 290 | 290 | 143 | 143 | 68 | 28,708 | |
| 08 | Law and Humanities | 212 | 212 | 32 | 32 | 25 | 33,933 |
| Law | 211 | 211 | 31 | 31 | 24 | 34,326 | |
| Theology and Religion Sciences | 1 | 1 | 1 | 1 | 1 | 24,512 | |
| 09 | Fine Arts | 115 | 84 | 51 | 48 | 32 | 29,070 |
| 10 | Other | 1 699 | 1 622 | 925 | 911 | 429 | 30,198 |
| All Fields | 8 589 | 4 901 | 4 791 | 3 222 | 2 068 | 30,339 | |
[1] Information about "la cote de rendement au collégial" (CRC) |
Source : CREPUQ, système des statistiques d'admission |
||||||