| Field of Study | Applications | Applicants | Offers | Accepted | Enrolled | Average CRC[1] (Enrolled) |
|
|---|---|---|---|---|---|---|---|
| 01 | Health Sciences | 3 341 | 2 264 | 1 382 | 1 181 | 614 | 30,488 |
| Medicine | 801 | 801 | 260 | 260 | 111 | 34,937 | |
| Dentistry | 260 | 260 | 32 | 32 | 24 | 33,658 | |
| Pharmacy | 830 | 830 | 212 | 212 | 81 | 33,511 | |
| Nursing | 360 | 349 | 331 | 331 | 188 | 26,798 | |
| Therapy and Rehabilitation | 756 | 657 | 292 | 272 | 115 | 32,155 | |
| Food Sciences | 334 | 313 | 255 | 246 | 95 | 27,198 | |
| 02 | Education Sciences | 1 981 | 1 585 | 1 563 | 1 342 | 668 | 26,606 |
| Education | 1 505 | 1 243 | 1 230 | 1 055 | 527 | 26,280 | |
| Physical Education | 476 | 452 | 333 | 326 | 141 | 27,827 | |
| 03 | Administration | 1 016 | 966 | 854 | 827 | 445 | 26,840 |
| 04 | Pure Sciences | 1 102 | 948 | 1 088 | 938 | 407 | 29,247 |
| Mathematics | 285 | 263 | 281 | 259 | 129 | 29,904 | |
| Biological Sciences | 648 | 569 | 641 | 564 | 208 | 28,905 | |
| Physical Sciences | 169 | 166 | 166 | 163 | 70 | 29,053 | |
| 05 | Engineering | 746 | 542 | 742 | 539 | 292 | 27,648 |
| 06 | Applied Sciences (other than Engineering) | 565 | 509 | 472 | 418 | 234 | 28,422 |
| Agriculture | 92 | 85 | 92 | 85 | 50 | 28,790 | |
| Architecture, Urban Design & Urbanism | 230 | 230 | 142 | 142 | 78 | 29,738 | |
| Forestry | 74 | 64 | 73 | 63 | 29 | 27,560 | |
| Computer Sciences | 169 | 140 | 165 | 136 | 77 | 27,174 | |
| 07 | Social Sciences | 1 311 | 1 131 | 1 140 | 1 008 | 372 | 26,777 |
| Economics and Demography | 211 | 205 | 210 | 204 | 56 | 24,860 | |
| Political Science and Public Administration | 221 | 216 | 220 | 215 | 61 | 24,809 | |
| Sociology and Anthropology | 213 | 196 | 210 | 194 | 51 | 25,613 | |
| Social Work and Community Organization | 264 | 264 | 189 | 189 | 86 | 28,145 | |
| Social Sciences (other) | 402 | 364 | 311 | 287 | 118 | 28,209 | |
| 08 | Law and Humanities | 2 678 | 2 252 | 2 078 | 1 784 | 805 | 27,390 |
| Law | 697 | 697 | 360 | 360 | 136 | 30,388 | |
| Philosophy | 96 | 91 | 96 | 91 | 34 | 24,816 | |
| Psychology | 448 | 448 | 367 | 367 | 162 | 28,588 | |
| History and Geography | 354 | 337 | 353 | 336 | 148 | 25,251 | |
| Languages and Litterature | 542 | 483 | 509 | 462 | 176 | 26,586 | |
| Journalism and Communications | 523 | 471 | 376 | 350 | 146 | 27,085 | |
| Theology and Religion Sciences | 18 | 18 | 17 | 17 | 4 | 23,773 | |
| 09 | Fine Arts | 540 | 435 | 472 | 399 | 260 | 25,774 |
| 10 | Other | 57 | 56 | 55 | 55 | 16 | 28,104 |
| All Fields | 13 337 | 7 660 | 9 846 | 6 641 | 4 108 | 27,770 | |
[1] Information about "la cote de rendement au collégial" (CRC) |
Source : CREPUQ, système des statistiques d'admission |
||||||