| Field of Study | Applications | Applicants | Offers | Accepted | Enrolled | Average CRC[1] (Enrolled) |
|
|---|---|---|---|---|---|---|---|
| 02 | Education Sciences | 449 | 372 | 219 | 218 | 126 | 25,918 |
| Education | 341 | 267 | 129 | 128 | 77 | 25,293 | |
| Physical Education | 108 | 106 | 90 | 90 | 49 | 26,901 | |
| 03 | Administration | 1 638 | 1 356 | 1 014 | 1 008 | 623 | 27,221 |
| 04 | Pure Sciences | 598 | 527 | 468 | 458 | 218 | 27,451 |
| Mathematics | 128 | 113 | 88 | 88 | 62 | 29,509 | |
| Biological Sciences | 283 | 266 | 253 | 249 | 109 | 26,270 | |
| Physical Sciences | 187 | 175 | 127 | 126 | 51 | 27,493 | |
| 05 | Engineering | 487 | 456 | 408 | 404 | 220 | 26,601 |
| 06 | Applied Sciences (other than Engineering) | 181 | 163 | 127 | 125 | 70 | 25,684 |
| Architecture, Urban Design & Urbanism | 36 | 36 | 29 | 29 | 22 | 23,773 | |
| Computer Sciences | 145 | 128 | 98 | 96 | 48 | 26,561 | |
| 07 | Social Sciences | 1 584 | 1 372 | 1 146 | 1 136 | 717 | 23,870 |
| Economics and Demography | 367 | 351 | 241 | 240 | 161 | 23,680 | |
| Political Science and Public Administration | 370 | 360 | 310 | 308 | 177 | 24,230 | |
| Sociology and Anthropology | 281 | 275 | 233 | 233 | 145 | 22,782 | |
| Social Work and Community Organization | 20 | 20 | 16 | 16 | 14 | 24,233 | |
| Social Sciences (other) | 546 | 503 | 346 | 342 | 223 | 24,372 | |
| 08 | Law and Humanities | 1 367 | 1 169 | 826 | 816 | 479 | 25,699 |
| Philosophy | 46 | 43 | 37 | 37 | 21 | 23,292 | |
| Psychology | 463 | 434 | 285 | 285 | 141 | 27,234 | |
| History and Geography | 199 | 195 | 175 | 175 | 96 | 23,834 | |
| Languages and Litterature | 304 | 269 | 229 | 227 | 147 | 24,791 | |
| Journalism and Communications | 342 | 300 | 90 | 88 | 73 | 27,968 | |
| Theology and Religion Sciences | 13 | 13 | 10 | 10 | 6 | 23,115 | |
| 09 | Fine Arts | 735 | 528 | 312 | 306 | 244 | 26,953 |
| 10 | Other | 64 | 64 | 57 | 57 | 26 | 23,843 |
| All Fields | 7 103 | 5 130 | 4 577 | 4 487 | 2 689 | 25,882 | |
[1] Information about "la cote de rendement au collégial" (CRC) |
Source : CREPUQ, système des statistiques d'admission |
||||||