| Field of Study | Applications | Applicants | Offers | Accepted | Enrolled | Average CRC[1] (Enrolled) |
|
|---|---|---|---|---|---|---|---|
| 02 | Education Sciences | 56 | 49 | 38 | 38 | 27 | 26,095 |
| Education | 52 | 45 | 36 | 36 | 27 | 26,095 | |
| Physical Education | 4 | 4 | 2 | 2 | |||
| 03 | Administration | 88 | 88 | 81 | 81 | 51 | 24,273 |
| 04 | Pure Sciences | 27 | 27 | 25 | 25 | 9 | 27,137 |
| Mathematics | 1 | 1 | 1 | 1 | |||
| Biological Sciences | 22 | 22 | 20 | 20 | 7 | 28,059 | |
| Physical Sciences | 4 | 4 | 4 | 4 | 2 | 23,912 | |
| 06 | Applied Sciences (other than Engineering) | 4 | 4 | 4 | 4 | 2 | 26,497 |
| Computer Sciences | 4 | 4 | 4 | 4 | 2 | 26,497 | |
| 07 | Social Sciences | 31 | 31 | 26 | 26 | 18 | 27,561 |
| Economics and Demography | 3 | 3 | 1 | 1 | |||
| Political Science and Public Administration | 10 | 10 | 9 | 9 | 7 | 28,519 | |
| Sociology and Anthropology | 9 | 9 | 8 | 8 | 6 | 26,862 | |
| Social Sciences (other) | 9 | 9 | 8 | 8 | 5 | 27,059 | |
| 08 | Law and Humanities | 80 | 79 | 74 | 74 | 42 | 25,303 |
| Philosophy | 2 | 2 | 1 | 1 | 1 | 24,818 | |
| Psychology | 45 | 44 | 42 | 42 | 24 | 24,072 | |
| History and Geography | 10 | 10 | 9 | 9 | 2 | 21,123 | |
| Languages and Litterature | 22 | 22 | 21 | 21 | 14 | 27,956 | |
| Theology and Religion Sciences | 1 | 1 | 1 | 1 | 1 | 26,537 | |
| 09 | Fine Arts | 21 | 19 | 17 | 17 | 12 | 27,410 |
| All Fields | 307 | 288 | 265 | 265 | 161 | 25,636 | |
[1] Information about "la cote de rendement au collégial" (CRC) |
Source : CREPUQ, système des statistiques d'admission |
||||||