| Field of Study | Applications | Applicants | Offers | Accepted | Enrolled | Average CRC[1] (Enrolled) |
|
|---|---|---|---|---|---|---|---|
| 01 | Health Sciences | 606 | 470 | 411 | 352 | 204 | 28,630 |
| Medicine | 21 | 21 | 11 | 11 | 5 | 29,735 | |
| Nursing | 152 | 150 | 130 | 129 | 77 | 27,201 | |
| Therapy and Rehabilitation | 121 | 121 | 64 | 64 | 24 | 30,321 | |
| Health Sciences (other) | 312 | 245 | 206 | 177 | 98 | 29,281 | |
| 02 | Education Sciences | 1 403 | 1 013 | 1 001 | 797 | 467 | 25,819 |
| Education | 1 073 | 830 | 741 | 600 | 376 | 26,141 | |
| Physical Education | 330 | 291 | 260 | 239 | 91 | 24,489 | |
| 03 | Administration | 346 | 334 | 325 | 321 | 234 | 25,574 |
| 04 | Pure Sciences | 86 | 86 | 83 | 83 | 57 | 27,269 |
| Mathematics | 23 | 23 | 21 | 21 | 17 | 28,880 | |
| Biological Sciences | 44 | 44 | 44 | 44 | 29 | 26,048 | |
| Physical Sciences | 19 | 19 | 18 | 18 | 11 | 27,997 | |
| 05 | Engineering | 57 | 56 | 56 | 55 | 34 | 25,159 |
| 06 | Applied Sciences (other than Engineering) | 15 | 13 | 15 | 13 | 12 | 25,056 |
| Computer Sciences | 15 | 13 | 15 | 13 | 12 | 25,056 | |
| 07 | Social Sciences | 85 | 85 | 84 | 84 | 47 | 24,634 |
| Social Work and Community Organization | 85 | 85 | 84 | 84 | 47 | 24,634 | |
| 08 | Law and Humanities | 212 | 211 | 185 | 184 | 90 | 26,796 |
| Philosophy | 12 | 12 | 12 | 12 | 7 | 24,904 | |
| Psychology | 125 | 125 | 100 | 100 | 46 | 27,753 | |
| History and Geography | 50 | 50 | 48 | 48 | 23 | 25,896 | |
| Languages and Litterature | 25 | 24 | 25 | 24 | 14 | 26,073 | |
| 09 | Fine Arts | 14 | 14 | 14 | 14 | 7 | 25,431 |
| All Fields | 2 824 | 2 030 | 2 174 | 1 769 | 1 151 | 26,341 | |
[1] Information about "la cote de rendement au collégial" (CRC) |
Source : CREPUQ, système des statistiques d'admission |
||||||