| Field of Study | Applications | Applicants | Offers | Accepted | Enrolled | Average CRC[1] (Enrolled) |
|
|---|---|---|---|---|---|---|---|
| 01 | Health Sciences | 173 | 173 | 169 | 169 | 113 | 25,303 |
| Nursing | 173 | 173 | 169 | 169 | 113 | 25,303 | |
| 02 | Education Sciences | 329 | 317 | 223 | 219 | 155 | 26,495 |
| Education | 329 | 317 | 223 | 219 | 155 | 26,495 | |
| 03 | Administration | 163 | 157 | 160 | 154 | 99 | 25,960 |
| 06 | Applied Sciences (other than Engineering) | 11 | 11 | 11 | 11 | 9 | 25,072 |
| Computer Sciences | 11 | 11 | 11 | 11 | 9 | 25,072 | |
| 07 | Social Sciences | 165 | 160 | 105 | 100 | 49 | 26,967 |
| Political Science and Public Administration | 7 | 7 | 7 | 7 | 2 | 23,546 | |
| Sociology and Anthropology | 2 | 2 | 2 | 2 | 1 | 26,286 | |
| Social Work and Community Organization | 137 | 137 | 77 | 77 | 40 | 27,700 | |
| Social Sciences (other) | 19 | 19 | 19 | 19 | 8 | 23,389 | |
| 08 | Law and Humanities | 108 | 101 | 88 | 82 | 46 | 27,217 |
| Psychology | 57 | 57 | 41 | 41 | 23 | 27,944 | |
| History and Geography | 10 | 10 | 10 | 10 | 7 | 24,645 | |
| Languages and Litterature | 13 | 13 | 9 | 9 | 7 | 30,267 | |
| Journalism and Communications | 28 | 28 | 28 | 28 | 13 | 24,816 | |
| 09 | Fine Arts | 36 | 36 | 32 | 32 | 21 | 26,267 |
| All Fields | 985 | 911 | 788 | 742 | 484 | 26,227 | |
[1] Information about "la cote de rendement au collégial" (CRC) |
Source : CREPUQ, système des statistiques d'admission |
||||||