| Field of Study | Applications | Applicants | Offers | Accepted | Enrolled | Average CRC[1] (Enrolled) |
|
|---|---|---|---|---|---|---|---|
| 01 | Health Sciences | 55 | 55 | 55 | 55 | 35 | 26,469 |
| Nursing | 55 | 55 | 55 | 55 | 35 | 26,469 | |
| 02 | Education Sciences | 90 | 89 | 80 | 80 | 69 | 26,562 |
| Education | 90 | 89 | 80 | 80 | 69 | 26,562 | |
| 03 | Administration | 38 | 38 | 36 | 36 | 30 | 26,493 |
| 05 | Engineering | 9 | 9 | 9 | 9 | 8 | 27,374 |
| 07 | Social Sciences | 30 | 30 | 29 | 29 | 25 | 23,611 |
| Social Work and Community Organization | 30 | 30 | 29 | 29 | 25 | 23,611 | |
| 08 | Law and Humanities | 5 | 5 | 5 | 5 | ||
| Journalism and Communications | 5 | 5 | 5 | 5 | |||
| 09 | Fine Arts | 17 | 17 | 17 | 17 | 16 | 23,920 |
| All Fields | 244 | 239 | 231 | 228 | 183 | 25,934 | |
[1] Information about "la cote de rendement au collégial" (CRC) |
Source : CREPUQ, système des statistiques d'admission |
||||||