| Field of Study | Applications | Applicants | Offers | Accepted | Enrolled | Average CRC[1] (Enrolled) |
|
|---|---|---|---|---|---|---|---|
| 01 | Health Sciences | 158 | 156 | 155 | 153 | 105 | 25,685 |
| Nursing | 158 | 156 | 155 | 153 | 105 | 25,685 | |
| 02 | Education Sciences | 357 | 357 | 326 | 326 | 207 | 26,385 |
| Education | 357 | 357 | 326 | 326 | 207 | 26,385 | |
| 03 | Administration | 262 | 261 | 260 | 259 | 174 | 25,723 |
| 04 | Pure Sciences | 58 | 58 | 57 | 57 | 32 | 27,705 |
| Biological Sciences | 58 | 58 | 57 | 57 | 32 | 27,705 | |
| 05 | Engineering | 20 | 20 | 19 | 19 | 12 | 27,575 |
| 06 | Applied Sciences (other than Engineering) | 9 | 9 | 9 | 9 | 6 | 27,436 |
| Computer Sciences | 9 | 9 | 9 | 9 | 6 | 27,436 | |
| 07 | Social Sciences | 49 | 49 | 47 | 47 | 32 | 24,753 |
| Sociology and Anthropology | 8 | 8 | 8 | 8 | 5 | 26,050 | |
| Social Work and Community Organization | 27 | 27 | 25 | 25 | 13 | 23,704 | |
| Social Sciences (other) | 14 | 14 | 14 | 14 | 14 | 25,263 | |
| 08 | Law and Humanities | 46 | 46 | 46 | 46 | 26 | 27,627 |
| History and Geography | 22 | 22 | 22 | 22 | 14 | 27,246 | |
| Languages and Litterature | 14 | 14 | 14 | 14 | 7 | 30,526 | |
| Journalism and Communications | 10 | 10 | 10 | 10 | 5 | 24,633 | |
| All Fields | 959 | 951 | 919 | 913 | 594 | 26,140 | |
[1] Information about "la cote de rendement au collégial" (CRC) |
Source : CREPUQ, système des statistiques d'admission |
||||||