| Field of Study | Applications | Applicants | Offers | Accepted | Enrolled | Average CRC[1] (Enrolled) |
|
|---|---|---|---|---|---|---|---|
| 01 | Health Sciences | 84 | 83 | 82 | 81 | 56 | 25,509 |
| Nursing | 84 | 83 | 82 | 81 | 56 | 25,509 | |
| 02 | Education Sciences | 422 | 340 | 376 | 314 | 222 | 25,412 |
| Education | 375 | 307 | 335 | 284 | 194 | 25,473 | |
| Physical Education | 47 | 46 | 41 | 41 | 28 | 24,995 | |
| 03 | Administration | 154 | 150 | 152 | 149 | 114 | 25,533 |
| 04 | Pure Sciences | 35 | 35 | 34 | 34 | 19 | 28,197 |
| Biological Sciences | 23 | 23 | 23 | 23 | 13 | 28,427 | |
| Physical Sciences | 12 | 12 | 11 | 11 | 6 | 27,698 | |
| 05 | Engineering | 49 | 48 | 49 | 48 | 30 | 27,202 |
| 06 | Applied Sciences (other than Engineering) | 25 | 24 | 25 | 24 | 19 | 26,238 |
| Environment | 2 | 2 | 2 | 2 | 1 | 24,668 | |
| Computer Sciences | 23 | 22 | 23 | 22 | 18 | 26,325 | |
| 07 | Social Sciences | 75 | 71 | 50 | 46 | 28 | 26,351 |
| Political Science and Public Administration | 21 | 18 | 21 | 18 | 10 | 25,338 | |
| Sociology and Anthropology | 4 | 4 | 4 | 4 | 1 | 22,965 | |
| Social Work and Community Organization | 50 | 50 | 25 | 25 | 17 | 27,146 | |
| 08 | Law and Humanities | 124 | 117 | 124 | 117 | 81 | 25,501 |
| Psychology | 66 | 66 | 66 | 66 | 45 | 24,992 | |
| History and Geography | 29 | 26 | 29 | 26 | 18 | 25,300 | |
| Languages and Litterature | 29 | 27 | 29 | 27 | 19 | 26,856 | |
| 09 | Fine Arts | 35 | 35 | 35 | 35 | 26 | 25,115 |
| 10 | Other | 4 | 4 | 4 | 4 | 2 | 22,873 |
| All Fields | 1 007 | 831 | 931 | 798 | 594 | 25,679 | |
[1] Information about "la cote de rendement au collégial" (CRC) |
Source : CREPUQ, système des statistiques d'admission |
||||||