| Field of Study | Applications | Applicants | Offers | Accepted | Enrolled | Average CRC[1] (Enrolled) |
|
|---|---|---|---|---|---|---|---|
| 01 | Health Sciences | 1 076 | 918 | 872 | 793 | 510 | 26,820 |
| Medicine | 21 | 21 | 11 | 11 | 5 | 29,735 | |
| Nursing | 622 | 601 | 591 | 572 | 383 | 25,933 | |
| Therapy and Rehabilitation | 121 | 121 | 64 | 64 | 24 | 30,321 | |
| Health Sciences (other) | 312 | 245 | 206 | 177 | 98 | 29,281 | |
| 02 | Education Sciences | 4 653 | 3 192 | 3 327 | 2 578 | 1 589 | 26,141 |
| Education | 4 095 | 2 946 | 2 954 | 2 331 | 1 427 | 26,318 | |
| Physical Education | 558 | 479 | 373 | 341 | 163 | 24,591 | |
| 03 | Administration | 2 975 | 2 236 | 2 231 | 1 770 | 1 041 | 26,120 |
| 04 | Pure Sciences | 770 | 615 | 734 | 582 | 235 | 27,118 |
| Mathematics | 335 | 299 | 316 | 281 | 88 | 27,426 | |
| Biological Sciences | 311 | 269 | 303 | 262 | 114 | 26,800 | |
| Physical Sciences | 124 | 122 | 115 | 113 | 33 | 27,394 | |
| 05 | Engineering | 776 | 763 | 752 | 740 | 552 | 25,957 |
| 06 | Applied Sciences (other than Engineering) | 543 | 472 | 507 | 442 | 213 | 25,685 |
| Architecture, Urban Design & Urbanism | 351 | 295 | 327 | 276 | 107 | 25,107 | |
| Environment | 2 | 2 | 2 | 2 | 1 | 24,668 | |
| Computer Sciences | 190 | 180 | 178 | 169 | 105 | 26,284 | |
| 07 | Social Sciences | 2 829 | 2 198 | 2 233 | 1 858 | 583 | 25,861 |
| Economics and Demography | 369 | 308 | 354 | 296 | 41 | 23,858 | |
| Political Science and Public Administration | 768 | 612 | 589 | 526 | 124 | 25,993 | |
| Sociology and Anthropology | 616 | 562 | 521 | 481 | 123 | 26,560 | |
| Social Work and Community Organization | 1 043 | 942 | 736 | 692 | 275 | 25,873 | |
| Social Sciences (other) | 33 | 33 | 33 | 33 | 22 | 24,581 | |
| 08 | Law and Humanities | 4 032 | 2 936 | 2 735 | 2 165 | 852 | 27,887 |
| Law | 461 | 461 | 202 | 202 | 48 | 29,189 | |
| Philosophy | 113 | 108 | 113 | 108 | 21 | 24,374 | |
| Psychology | 660 | 634 | 513 | 497 | 185 | 27,447 | |
| History and Geography | 784 | 708 | 780 | 704 | 169 | 25,719 | |
| Languages and Litterature | 379 | 361 | 373 | 356 | 122 | 27,292 | |
| Journalism and Communications | 1 605 | 1 134 | 724 | 565 | 309 | 29,626 | |
| Theology and Religion Sciences | 30 | 29 | 30 | 29 | 3 | 20,262 | |
| 09 | Fine Arts | 920 | 803 | 525 | 498 | 297 | 26,419 |
| 10 | Other | 31 | 30 | 31 | 30 | 5 | 25,689 |
| All Fields | 18 605 | 10 605 | 13 947 | 9 332 | 5 864 | 26,445 | |
[1] Information about "la cote de rendement au collégial" (CRC) |
Source : CREPUQ, système des statistiques d'admission |
||||||