| Field of Study | Applications | Applicants | Offers | Accepted | Enrolled | Average CRC[1] (Enrolled) |
|
|---|---|---|---|---|---|---|---|
| 01 | Health Sciences | 4 925 | 2 559 | 2 362 | 1 638 | 919 | 31,794 |
| Medicine | 1 413 | 1 235 | 657 | 607 | 277 | 33,373 | |
| Dentistry | 242 | 242 | 77 | 77 | 45 | 33,227 | |
| Optometry | 299 | 299 | 44 | 44 | 24 | 33,455 | |
| Pharmacy | 690 | 690 | 216 | 216 | 78 | 33,959 | |
| Nursing | 497 | 477 | 347 | 346 | 155 | 27,122 | |
| Therapy and Rehabilitation | 1 204 | 927 | 787 | 642 | 250 | 31,355 | |
| Food Sciences | 387 | 387 | 183 | 183 | 49 | 32,234 | |
| Veterinary Medicine | 193 | 193 | 51 | 51 | 41 | 34,276 | |
| 02 | Education Sciences | 2 831 | 1 923 | 1 727 | 1 298 | 443 | 27,692 |
| Education | 2 353 | 1 585 | 1 451 | 1 070 | 384 | 27,538 | |
| Physical Education | 478 | 458 | 276 | 272 | 59 | 28,695 | |
| 03 | Administration | 479 | 469 | 296 | 292 | 129 | 26,817 |
| 04 | Pure Sciences | 1 622 | 1 205 | 1 307 | 1 040 | 339 | 28,607 |
| Mathematics | 318 | 298 | 272 | 261 | 99 | 28,791 | |
| Biological Sciences | 934 | 770 | 721 | 618 | 153 | 28,569 | |
| Physical Sciences | 370 | 324 | 314 | 284 | 87 | 28,463 | |
| 06 | Applied Sciences (other than Engineering) | 970 | 611 | 504 | 410 | 178 | 27,895 |
| Architecture, Urban Design & Urbanism | 896 | 551 | 464 | 374 | 171 | 27,865 | |
| Computer Sciences | 74 | 66 | 40 | 40 | 7 | 28,637 | |
| 07 | Social Sciences | 3 247 | 2 282 | 2 104 | 1 619 | 525 | 27,359 |
| Economics and Demography | 152 | 139 | 123 | 117 | 26 | 26,661 | |
| Political Science and Public Administration | 861 | 731 | 569 | 525 | 136 | 28,292 | |
| Sociology and Anthropology | 1 052 | 914 | 630 | 573 | 161 | 27,713 | |
| Social Work and Community Organization | 272 | 272 | 104 | 104 | 27 | 29,739 | |
| Social Sciences (other) | 910 | 843 | 678 | 634 | 175 | 26,046 | |
| 08 | Law and Humanities | 3 718 | 2 890 | 2 550 | 2 086 | 799 | 28,718 |
| Law | 842 | 842 | 418 | 418 | 213 | 31,418 | |
| Philosophy | 141 | 138 | 112 | 110 | 18 | 26,478 | |
| Psychology | 808 | 758 | 632 | 601 | 204 | 28,020 | |
| History and Geography | 618 | 570 | 544 | 506 | 132 | 26,678 | |
| Languages and Litterature | 843 | 618 | 564 | 443 | 155 | 28,101 | |
| Journalism and Communications | 453 | 413 | 268 | 249 | 77 | 28,359 | |
| Theology and Religion Sciences | 13 | 13 | 12 | 12 | |||
| 09 | Fine Arts | 616 | 422 | 384 | 333 | 157 | 27,163 |
| 10 | Other | 1 017 | 945 | 768 | 746 | 302 | 24,510 |
| All Fields | 19 425 | 8 079 | 12 002 | 6 788 | 3 791 | 28,643 | |
[1] Information about "la cote de rendement au collégial" (CRC) |
Source : CREPUQ, système des statistiques d'admission |
||||||