| Field of Study | Applications | Applicants | Offers | Accepted | Enrolled | Average CRC[1] (Enrolled) |
|
|---|---|---|---|---|---|---|---|
| 02 | Education Sciences | 1 | 1 | 1 | 1 | 1 | 24,967 |
| Education | 1 | 1 | 1 | 1 | 1 | 24,967 | |
| 03 | Administration | 14 | 14 | 14 | 14 | 14 | 26,005 |
| 04 | Pure Sciences | 2 | 2 | 2 | 2 | 2 | 21,832 |
| Physical Sciences | 2 | 2 | 2 | 2 | 2 | 21,832 | |
| 08 | Law and Humanities | 3 | 3 | 3 | 3 | 3 | 23,857 |
| Journalism and Communications | 3 | 3 | 3 | 3 | 3 | 23,857 | |
| 10 | Other | 1 | 1 | 1 | 1 | 1 | 30,345 |
| All Fields | 21 | 21 | 21 | 21 | 21 | 25,458 | |
[1] Information about "la cote de rendement au collégial" (CRC) |
Source : CREPUQ, système des statistiques d'admission |
||||||