| Field of Study | Applications | Applicants | Offers | Accepted | Enrolled | Average CRC[1] (Enrolled) |
|
|---|---|---|---|---|---|---|---|
| 01 | Health Sciences | 2 182 | 1 555 | 1 091 | 910 | 321 | 31,253 |
| Medicine | 841 | 816 | 261 | 250 | 107 | 35,433 | |
| Pharmacy | 314 | 314 | 301 | 301 | 53 | 29,721 | |
| Nursing | 274 | 240 | 176 | 155 | 103 | 27,085 | |
| Therapy and Rehabilitation | 753 | 624 | 353 | 330 | 58 | 32,342 | |
| 02 | Education Sciences | 1 891 | 1 413 | 1 443 | 1 143 | 573 | 27,200 |
| Education | 1 466 | 1 129 | 1 183 | 945 | 483 | 26,992 | |
| Physical Education | 425 | 422 | 260 | 257 | 90 | 28,311 | |
| 03 | Administration | 533 | 529 | 438 | 434 | 222 | 27,537 |
| 04 | Pure Sciences | 711 | 613 | 697 | 603 | 149 | 28,477 |
| Mathematics | 64 | 63 | 62 | 61 | 16 | 30,606 | |
| Biological Sciences | 494 | 436 | 484 | 429 | 101 | 28,216 | |
| Physical Sciences | 153 | 145 | 151 | 143 | 32 | 28,236 | |
| 05 | Engineering | 691 | 520 | 592 | 457 | 259 | 28,743 |
| 06 | Applied Sciences (other than Engineering) | 266 | 212 | 255 | 204 | 108 | 27,449 |
| Forestry | 17 | 17 | 17 | 17 | 8 | 26,243 | |
| Environment | 47 | 45 | 45 | 43 | 24 | 29,060 | |
| Computer Sciences | 202 | 152 | 193 | 146 | 76 | 27,067 | |
| 07 | Social Sciences | 395 | 385 | 274 | 268 | 81 | 26,820 |
| Economics and Demography | 63 | 63 | 47 | 47 | 11 | 25,871 | |
| Political Science and Public Administration | 155 | 150 | 145 | 141 | 41 | 26,264 | |
| Social Work and Community Organization | 177 | 177 | 82 | 82 | 29 | 27,966 | |
| 08 | Law and Humanities | 1 778 | 1 345 | 953 | 843 | 411 | 29,120 |
| Law | 1 023 | 768 | 524 | 484 | 240 | 29,299 | |
| Philosophy | 37 | 35 | 33 | 31 | 9 | 26,176 | |
| Psychology | 237 | 237 | 121 | 121 | 50 | 30,449 | |
| History and Geography | 86 | 86 | 84 | 84 | 30 | 24,971 | |
| Languages and Litterature | 393 | 314 | 189 | 161 | 81 | 29,746 | |
| Theology and Religion Sciences | 2 | 2 | 2 | 2 | 1 | 20,076 | |
| 09 | Fine Arts | 27 | 27 | 23 | 23 | 13 | 26,010 |
| 10 | Other | 64 | 63 | 60 | 59 | 12 | 28,505 |
| All Fields | 8 538 | 5 043 | 5 826 | 4 127 | 2 149 | 28,480 | |
[1] Information about "la cote de rendement au collégial" (CRC) |
Source : CREPUQ, système des statistiques d'admission |
||||||