| Field of Study | Applications | Applicants | Offers | Accepted | Enrolled | Average CRC[1] (Enrolled) |
|
|---|---|---|---|---|---|---|---|
| 01 | Health Sciences | 1 223 | 960 | 652 | 568 | 285 | 31,105 |
| Medicine | 384 | 384 | 104 | 104 | 74 | 35,259 | |
| Dentistry | 95 | 95 | 17 | 17 | 6 | 35,006 | |
| Nursing | 238 | 227 | 161 | 161 | 83 | 28,319 | |
| Therapy and Rehabilitation | 234 | 234 | 160 | 160 | 59 | 31,636 | |
| Food Sciences | 272 | 224 | 210 | 179 | 63 | 29,029 | |
| 02 | Education Sciences | 843 | 686 | 512 | 447 | 219 | 27,728 |
| Education | 733 | 596 | 438 | 383 | 196 | 27,615 | |
| Physical Education | 110 | 110 | 74 | 74 | 23 | 28,688 | |
| 03 | Administration | 1 009 | 1 009 | 464 | 464 | 227 | 30,367 |
| 04 | Pure Sciences | 1 362 | 1 190 | 1 010 | 868 | 380 | 31,104 |
| Physical Sciences | 1 362 | 1 190 | 1 010 | 868 | 380 | 31,104 | |
| 05 | Engineering | 1 049 | 723 | 654 | 489 | 263 | 30,679 |
| 06 | Applied Sciences (other than Engineering) | 203 | 188 | 157 | 144 | 82 | 29,940 |
| Agriculture | 146 | 131 | 125 | 112 | 56 | 28,904 | |
| Architecture, Urban Design & Urbanism | 57 | 57 | 32 | 32 | 26 | 32,171 | |
| 07 | Social Sciences | 223 | 222 | 152 | 152 | 71 | 28,967 |
| Social Work and Community Organization | 223 | 222 | 152 | 152 | 71 | 28,967 | |
| 08 | Law and Humanities | 191 | 191 | 39 | 39 | 34 | 33,970 |
| Law | 191 | 191 | 39 | 39 | 34 | 33,970 | |
| 09 | Fine Arts | 111 | 77 | 41 | 38 | 23 | 29,663 |
| 10 | Other | 1 611 | 1 556 | 941 | 928 | 393 | 30,151 |
| All Fields | 7 825 | 4 605 | 4 622 | 3 131 | 1 977 | 30,307 | |
[1] Information about "la cote de rendement au collégial" (CRC) |
Source : CREPUQ, système des statistiques d'admission |
||||||