| Field of Study | Applications | Applicants | Offers | Accepted | Enrolled | Average CRC[1] (Enrolled) |
|
|---|---|---|---|---|---|---|---|
| 01 | Health Sciences | 3 079 | 2 012 | 1 303 | 1 073 | 562 | 30,851 |
| Medicine | 723 | 723 | 225 | 225 | 112 | 34,782 | |
| Dentistry | 260 | 260 | 31 | 31 | 22 | 33,348 | |
| Pharmacy | 746 | 746 | 183 | 183 | 67 | 33,360 | |
| Nursing | 323 | 305 | 280 | 280 | 164 | 27,250 | |
| Therapy and Rehabilitation | 707 | 572 | 326 | 254 | 107 | 31,985 | |
| Food Sciences | 320 | 306 | 258 | 250 | 90 | 28,695 | |
| 02 | Education Sciences | 1 910 | 1 510 | 1 539 | 1 307 | 624 | 27,131 |
| Education | 1 457 | 1 221 | 1 197 | 1 027 | 504 | 27,055 | |
| Physical Education | 453 | 433 | 342 | 329 | 120 | 27,450 | |
| 03 | Administration | 872 | 845 | 762 | 745 | 444 | 27,052 |
| 04 | Pure Sciences | 964 | 824 | 946 | 811 | 332 | 29,218 |
| Mathematics | 264 | 241 | 259 | 236 | 122 | 29,480 | |
| Biological Sciences | 547 | 482 | 537 | 474 | 146 | 29,102 | |
| Physical Sciences | 153 | 153 | 150 | 150 | 64 | 28,984 | |
| 05 | Engineering | 767 | 553 | 758 | 548 | 299 | 28,147 |
| 06 | Applied Sciences (other than Engineering) | 483 | 433 | 441 | 392 | 229 | 28,273 |
| Agriculture | 93 | 78 | 93 | 78 | 47 | 27,873 | |
| Architecture, Urban Design & Urbanism | 179 | 179 | 138 | 138 | 76 | 29,276 | |
| Forestry | 78 | 67 | 77 | 66 | 37 | 27,290 | |
| Computer Sciences | 133 | 117 | 133 | 117 | 69 | 27,968 | |
| 07 | Social Sciences | 1 256 | 1 092 | 1 077 | 935 | 360 | 27,764 |
| Economics and Demography | 154 | 147 | 150 | 143 | 32 | 25,432 | |
| Political Science and Public Administration | 217 | 216 | 214 | 213 | 71 | 26,206 | |
| Sociology and Anthropology | 203 | 172 | 201 | 170 | 62 | 26,258 | |
| Social Work and Community Organization | 297 | 297 | 193 | 193 | 95 | 28,933 | |
| Social Sciences (other) | 385 | 358 | 319 | 296 | 100 | 29,439 | |
| 08 | Law and Humanities | 2 494 | 2 077 | 2 031 | 1 724 | 809 | 28,011 |
| Law | 607 | 607 | 357 | 357 | 149 | 29,942 | |
| Philosophy | 113 | 104 | 111 | 103 | 40 | 27,000 | |
| Psychology | 451 | 451 | 382 | 382 | 177 | 29,024 | |
| History and Geography | 294 | 278 | 292 | 276 | 100 | 26,331 | |
| Languages and Litterature | 473 | 416 | 441 | 396 | 158 | 27,845 | |
| Journalism and Communications | 546 | 487 | 438 | 406 | 180 | 26,719 | |
| Theology and Religion Sciences | 10 | 10 | 10 | 10 | 5 | 28,057 | |
| 09 | Fine Arts | 466 | 388 | 398 | 345 | 213 | 26,259 |
| 10 | Other | 49 | 49 | 47 | 47 | 8 | 30,637 |
| All Fields | 12 340 | 7 100 | 9 302 | 6 225 | 3 875 | 28,187 | |
[1] Information about "la cote de rendement au collégial" (CRC) |
Source : CREPUQ, système des statistiques d'admission |
||||||