Ensemble de données universitaires communes - Québec
EDUCQ : the Common University Data Project for Quebec

(en français svp)

Application Statistics in Bachelor's Programs
for Student Transfering from CEGEPS
Fall Session, 2008
(2007) (2009)

Concordia University (web site)

Field of Study Applications Applicants Offers Accepted Enrolled Average CRC[1]
(Enrolled)
02 Education Sciences 452 351 191 191 116 26,165
Education 341 246 104 104 67 25,333
Physical Education 111 108 87 87 49 27,303
03 Administration 1 658 1 349 938 932 595 27,741
04 Pure Sciences 551 475 393 384 161 27,579
Mathematics 123 105 71 71 51 29,850
Biological Sciences 241 227 198 195 65 25,664
Physical Sciences 187 179 124 124 50 27,706
05 Engineering 404 388 364 356 196 26,281
06 Applied Sciences (other than Engineering) 166 156 136 135 88 25,774
Architecture, Urban Design & Urbanism 43 43 40 40 22 23,994
Computer Sciences 123 113 96 95 66 26,367
07 Social Sciences 1 359 1 216 992 986 614 24,022
Economics and Demography 320 311 232 232 152 23,980
Political Science and Public Administration 311 298 252 252 127 23,798
Sociology and Anthropology 225 223 199 199 127 23,284
Social Work and Community Organization 23 23 14 14 12 22,906
Social Sciences (other) 480 456 295 295 202 24,703
08 Law and Humanities 1 454 1 220 890 879 537 26,578
Philosophy 36 35 27 27 12 26,614
Psychology 502 465 344 342 188 27,401
History and Geography 207 203 187 186 109 24,805
Languages and Litterature 284 244 214 210 136 25,735
Journalism and Communications 412 348 108 106 89 28,654
Theology and Religion Sciences 13 13 10 10 5 22,167
09 Fine Arts 773 535 305 300 225 27,134
10 Other 62 62 52 52 26 24,968
All Fields 6 879 4 776 4 261 4 148 2 508 26,250

[1] Information about "la cote de rendement au collégial" (CRC)

Source : CREPUQ, système des statistiques d'admission