| Field of Study | Applications | Applicants | Offers | Accepted | Enrolled | Average CRC[1] (Enrolled) |
|
|---|---|---|---|---|---|---|---|
| 02 | Education Sciences | 46 | 45 | 34 | 34 | 26 | 26,623 |
| Education | 46 | 45 | 34 | 34 | 26 | 26,623 | |
| 03 | Administration | 89 | 88 | 83 | 83 | 43 | 24,542 |
| 04 | Pure Sciences | 23 | 21 | 20 | 20 | 13 | 28,819 |
| Biological Sciences | 18 | 16 | 15 | 15 | 8 | 29,185 | |
| Physical Sciences | 5 | 5 | 5 | 5 | 5 | 28,233 | |
| 06 | Applied Sciences (other than Engineering) | 3 | 3 | 3 | 3 | 2 | 25,982 |
| Computer Sciences | 3 | 3 | 3 | 3 | 2 | 25,982 | |
| 07 | Social Sciences | 36 | 34 | 29 | 29 | 18 | 25,438 |
| Economics and Demography | 5 | 5 | 3 | 3 | 1 | 21,752 | |
| Political Science and Public Administration | 10 | 10 | 8 | 8 | 6 | 27,949 | |
| Sociology and Anthropology | 14 | 13 | 12 | 12 | 7 | 24,194 | |
| Social Sciences (other) | 7 | 7 | 6 | 6 | 4 | 24,770 | |
| 08 | Law and Humanities | 80 | 77 | 72 | 72 | 40 | 25,922 |
| Philosophy | 1 | 1 | 1 | 1 | 1 | 18,591 | |
| Psychology | 30 | 30 | 27 | 27 | 17 | 26,045 | |
| History and Geography | 19 | 19 | 19 | 19 | 9 | 26,725 | |
| Languages and Litterature | 30 | 28 | 25 | 25 | 13 | 25,771 | |
| 09 | Fine Arts | 8 | 7 | 6 | 6 | 3 | 24,401 |
| All Fields | 285 | 261 | 247 | 247 | 145 | 25,807 | |
[1] Information about "la cote de rendement au collégial" (CRC) |
Source : CREPUQ, système des statistiques d'admission |
||||||