| Field of Study | Applications | Applicants | Offers | Accepted | Enrolled | Average CRC[1] (Enrolled) |
|
|---|---|---|---|---|---|---|---|
| 01 | Health Sciences | 561 | 432 | 378 | 335 | 186 | 27,734 |
| Medicine | 14 | 14 | 8 | 8 | 4 | 29,286 | |
| Nursing | 175 | 173 | 139 | 139 | 82 | 26,614 | |
| Therapy and Rehabilitation | 17 | 17 | 17 | 17 | 8 | 21,892 | |
| Health Sciences (other) | 355 | 258 | 214 | 187 | 92 | 29,173 | |
| 02 | Education Sciences | 1 229 | 928 | 877 | 721 | 430 | 25,416 |
| Education | 982 | 778 | 643 | 520 | 331 | 25,995 | |
| Physical Education | 247 | 247 | 234 | 234 | 99 | 23,483 | |
| 03 | Administration | 377 | 360 | 358 | 355 | 257 | 26,003 |
| 04 | Pure Sciences | 131 | 126 | 130 | 125 | 57 | 25,833 |
| Mathematics | 22 | 22 | 22 | 22 | 13 | 28,868 | |
| Biological Sciences | 48 | 47 | 47 | 46 | 22 | 26,568 | |
| Physical Sciences | 61 | 61 | 61 | 61 | 24 | 23,638 | |
| 05 | Engineering | 61 | 60 | 59 | 58 | 29 | 26,097 |
| 06 | Applied Sciences (other than Engineering) | 18 | 18 | 17 | 17 | 10 | 24,766 |
| Computer Sciences | 18 | 18 | 17 | 17 | 10 | 24,766 | |
| 07 | Social Sciences | 88 | 88 | 86 | 86 | 44 | 24,035 |
| Social Work and Community Organization | 85 | 85 | 83 | 83 | 43 | 24,152 | |
| Social Sciences (other) | 3 | 3 | 3 | 3 | 1 | 19,027 | |
| 08 | Law and Humanities | 268 | 266 | 261 | 259 | 119 | 25,795 |
| Philosophy | 5 | 5 | 5 | 5 | 4 | 22,386 | |
| Psychology | 190 | 190 | 185 | 185 | 82 | 25,568 | |
| History and Geography | 48 | 48 | 47 | 47 | 20 | 25,314 | |
| Languages and Litterature | 25 | 23 | 24 | 22 | 13 | 29,019 | |
| 09 | Fine Arts | 31 | 31 | 31 | 31 | 10 | 26,207 |
| 10 | Other | 1 | 1 | 1 | 1 | ||
| All Fields | 2 765 | 1 946 | 2 198 | 1 722 | 1 096 | 26,096 | |
[1] Information about "la cote de rendement au collégial" (CRC) |
Source : CREPUQ, système des statistiques d'admission |
||||||