Ensemble de données universitaires communes - Québec
EDUCQ : the Common University Data Project for Quebec

(en français svp)

Application Statistics in Bachelor's Programs
for Student Transfering from CEGEPS
Fall Session, 2007
(2008) (2009)

Université du Québec en Outaouais (web site)

Field of Study Applications Applicants Offers Accepted Enrolled Average CRC[1]
(Enrolled)
01 Health Sciences 164 164 161 161 112 25,635
Nursing 164 164 161 161 112 25,635
02 Education Sciences 317 309 229 226 152 26,078
Education 317 309 229 226 152 26,078
03 Administration 150 149 147 146 94 25,270
06 Applied Sciences (other than Engineering) 20 20 20 20 13 25,255
Computer Sciences 20 20 20 20 13 25,255
07 Social Sciences 164 154 107 98 56 26,232
Political Science and Public Administration 16 16 16 16 7 23,103
Sociology and Anthropology 10 10 9 9 1 22,019
Social Work and Community Organization 121 121 65 65 45 26,773
Social Sciences (other) 17 17 17 17 6 23,602
08 Law and Humanities 85 84 74 73 37 26,138
Psychology 33 33 28 28 13 27,473
History and Geography 11 11 11 11 6 26,810
Languages and Litterature 13 13 8 8 7 26,906
Journalism and Communications 28 28 27 27 11 23,707
09 Fine Arts 59 30 43 22 22 26,324
All Fields 959 856 781 712 475 25,840

[1] Information about "la cote de rendement au collégial" (CRC)

Source : CREPUQ, système des statistiques d'admission