| Field of Study | Applications | Applicants | Offers | Accepted | Enrolled | Average CRC[1] (Enrolled) |
|
|---|---|---|---|---|---|---|---|
| 01 | Health Sciences | 39 | 39 | 37 | 37 | 24 | 26,961 |
| Nursing | 39 | 39 | 37 | 37 | 24 | 26,961 | |
| 02 | Education Sciences | 99 | 97 | 89 | 89 | 78 | 26,177 |
| Education | 99 | 97 | 89 | 89 | 78 | 26,177 | |
| 03 | Administration | 53 | 41 | 37 | 37 | 31 | 25,501 |
| 05 | Engineering | 12 | 12 | 12 | 12 | 7 | 24,905 |
| 07 | Social Sciences | 26 | 26 | 23 | 23 | 19 | 23,336 |
| Social Work and Community Organization | 26 | 26 | 23 | 23 | 19 | 23,336 | |
| 08 | Law and Humanities | 4 | 4 | 3 | 3 | ||
| Journalism and Communications | 4 | 4 | 3 | 3 | |||
| 09 | Fine Arts | 19 | 19 | 18 | 18 | 13 | 25,856 |
| All Fields | 252 | 236 | 219 | 218 | 172 | 25,775 | |
[1] Information about "la cote de rendement au collégial" (CRC) |
Source : CREPUQ, système des statistiques d'admission |
||||||