| Field of Study | Applications | Applicants | Offers | Accepted | Enrolled | Average CRC[1] (Enrolled) |
|
|---|---|---|---|---|---|---|---|
| 01 | Health Sciences | 199 | 199 | 182 | 182 | 123 | 26,253 |
| Nursing | 199 | 199 | 182 | 182 | 123 | 26,253 | |
| 02 | Education Sciences | 370 | 369 | 353 | 353 | 222 | 26,407 |
| Education | 370 | 369 | 353 | 353 | 222 | 26,407 | |
| 03 | Administration | 293 | 292 | 293 | 292 | 191 | 25,615 |
| 04 | Pure Sciences | 50 | 50 | 50 | 50 | 30 | 26,765 |
| Biological Sciences | 50 | 50 | 50 | 50 | 30 | 26,765 | |
| 05 | Engineering | 12 | 12 | 12 | 12 | 7 | 27,104 |
| 06 | Applied Sciences (other than Engineering) | 6 | 6 | 6 | 6 | 3 | 28,885 |
| Computer Sciences | 6 | 6 | 6 | 6 | 3 | 28,885 | |
| 07 | Social Sciences | 9 | 9 | 9 | 9 | 5 | 23,121 |
| Sociology and Anthropology | 8 | 8 | 8 | 8 | 5 | 23,121 | |
| Social Sciences (other) | 1 | 1 | 1 | 1 | |||
| 08 | Law and Humanities | 58 | 57 | 57 | 56 | 40 | 25,201 |
| History and Geography | 35 | 34 | 35 | 34 | 26 | 25,820 | |
| Languages and Litterature | 4 | 4 | 4 | 4 | 2 | 25,071 | |
| Journalism and Communications | 19 | 19 | 18 | 18 | 12 | 23,881 | |
| All Fields | 997 | 991 | 962 | 957 | 621 | 26,066 | |
[1] Information about "la cote de rendement au collégial" (CRC) |
Source : CREPUQ, système des statistiques d'admission |
||||||