| Field of Study | Applications | Applicants | Offers | Accepted | Enrolled | Average CRC[1] (Enrolled) |
|
|---|---|---|---|---|---|---|---|
| 02 | Education Sciences | 2 017 | 1 384 | 1 246 | 963 | 495 | 27,604 |
| Education | 1 859 | 1 333 | 1 191 | 928 | 463 | 27,800 | |
| Physical Education | 158 | 158 | 55 | 55 | 32 | 24,766 | |
| 03 | Administration | 1 588 | 1 215 | 1 174 | 905 | 423 | 26,456 |
| 04 | Pure Sciences | 505 | 381 | 483 | 363 | 119 | 27,086 |
| Mathematics | 308 | 262 | 296 | 251 | 78 | 27,422 | |
| Biological Sciences | 135 | 109 | 128 | 104 | 31 | 26,288 | |
| Physical Sciences | 62 | 52 | 59 | 49 | 10 | 26,947 | |
| 05 | Engineering | 10 | 10 | 8 | 8 | 1 | 25,201 |
| 06 | Applied Sciences (other than Engineering) | 493 | 383 | 465 | 363 | 125 | 25,436 |
| Architecture, Urban Design & Urbanism | 427 | 325 | 409 | 312 | 112 | 25,450 | |
| Computer Sciences | 66 | 60 | 56 | 52 | 13 | 25,316 | |
| 07 | Social Sciences | 2 264 | 1 735 | 1 920 | 1 556 | 456 | 26,914 |
| Economics and Demography | 298 | 250 | 290 | 242 | 33 | 23,788 | |
| Political Science and Public Administration | 679 | 561 | 575 | 512 | 145 | 27,452 | |
| Sociology and Anthropology | 574 | 504 | 515 | 459 | 111 | 27,470 | |
| Social Work and Community Organization | 629 | 584 | 467 | 439 | 156 | 26,579 | |
| Social Sciences (other) | 84 | 81 | 73 | 71 | 11 | 28,316 | |
| 08 | Law and Humanities | 3 343 | 2 360 | 2 317 | 1 765 | 624 | 28,599 |
| Law | 404 | 404 | 196 | 196 | 80 | 29,271 | |
| Philosophy | 162 | 146 | 161 | 145 | 19 | 23,996 | |
| Psychology | 352 | 352 | 268 | 268 | 84 | 29,104 | |
| History and Geography | 729 | 634 | 727 | 633 | 95 | 26,017 | |
| Languages and Litterature | 306 | 295 | 302 | 291 | 86 | 27,780 | |
| Journalism and Communications | 1 338 | 962 | 611 | 489 | 253 | 29,917 | |
| Theology and Religion Sciences | 52 | 44 | 52 | 44 | 7 | 24,826 | |
| 09 | Fine Arts | 767 | 649 | 403 | 365 | 205 | 27,033 |
| 10 | Other | 13 | 13 | 13 | 13 | 1 | 34,402 |
| All Fields | 11 000 | 5 285 | 8 029 | 4 455 | 2 449 | 27,349 | |
[1] Information about "la cote de rendement au collégial" (CRC) |
Source : CREPUQ, système des statistiques d'admission |
||||||