Ensemble de données universitaires communes - Québec
EDUCQ : the Common University Data Project for Quebec

(en français svp)

Application Statistics in Bachelor's Programs
for Student Transfering from CEGEPS
Fall Session, 2007
(2008) (2009)

Université du Québec à Chicoutimi (web site)

Field of Study Applications Applicants Offers Accepted Enrolled Average CRC[1]
(Enrolled)
01 Health Sciences 97 92 96 92 61 24,603
Nursing 97 92 96 92 61 24,603
02 Education Sciences 334 293 320 287 212 25,330
Education 317 279 304 274 200 25,394
Physical Education 17 16 16 15 12 24,273
03 Administration 123 119 123 119 91 25,500
04 Pure Sciences 37 37 37 37 19 28,223
Mathematics 3 3 3 3 1 30,503
Biological Sciences 23 23 23 23 12 27,997
Physical Sciences 11 11 11 11 6 28,293
05 Engineering 56 56 54 54 39 26,239
06 Applied Sciences (other than Engineering) 32 27 32 27 21 26,065
Computer Sciences 32 27 32 27 21 26,065
07 Social Sciences 97 90 53 46 36 25,806
Political Science and Public Administration 17 13 17 13 11 23,328
Sociology and Anthropology 6 6 6 6 4 21,752
Social Work and Community Organization 74 74 30 30 23 27,396
08 Law and Humanities 130 122 129 122 85 25,626
Philosophy 2 1 1 1 1 13,853
Psychology 76 76 76 76 51 26,339
History and Geography 19 18 19 18 14 22,813
Languages and Litterature 33 28 33 28 20 26,346
09 Fine Arts 55 55 53 53 36 25,299
All Fields 961 836 897 795 589 25,583

[1] Information about "la cote de rendement au collégial" (CRC)

Source : CREPUQ, système des statistiques d'admission