Ensemble de données universitaires communes - Québec
EDUCQ : the Common University Data Project for Quebec

(en français svp)

Application Statistics in Bachelor's Programs
for Student Transfering from CEGEPS
Fall Session, 2007
(2008) (2009)

Université du Québec (web site)

Field of Study Applications Applicants Offers Accepted Enrolled Average CRC[1]
(Enrolled)
01 Health Sciences 1 060 905 854 792 506 26,495
Medicine 14 14 8 8 4 29,286
Nursing 674 648 615 598 402 25,946
Therapy and Rehabilitation 17 17 17 17 8 21,892
Health Sciences (other) 355 258 214 187 92 29,173
02 Education Sciences 4 367 3 136 3 115 2 511 1 587 26,324
Education 3 945 2 935 2 810 2 280 1 444 26,570
Physical Education 422 400 305 295 143 23,837
03 Administration 2 595 2 127 2 143 1 820 1 097 25,988
04 Pure Sciences 724 576 701 557 225 26,816
Mathematics 333 285 321 274 92 27,660
Biological Sciences 256 214 248 208 94 26,745
Physical Sciences 135 124 132 121 41 25,109
05 Engineering 696 684 688 676 540 25,863
06 Applied Sciences (other than Engineering) 654 531 625 511 245 25,719
Architecture, Urban Design & Urbanism 427 325 409 312 112 25,450
Computer Sciences 227 208 216 200 133 25,946
07 Social Sciences 2 648 2 036 2 198 1 792 616 26,440
Economics and Demography 298 250 290 242 33 23,788
Political Science and Public Administration 712 586 608 537 163 26,987
Sociology and Anthropology 598 526 538 480 121 27,056
Social Work and Community Organization 935 838 668 627 286 26,095
Social Sciences (other) 105 102 94 92 18 26,229
08 Law and Humanities 3 894 2 850 2 847 2 251 911 27,694
Law 404 404 196 196 80 29,271
Philosophy 169 152 167 151 24 23,305
Psychology 651 625 557 545 230 27,138
History and Geography 842 739 839 737 161 25,648
Languages and Litterature 381 359 371 349 128 27,592
Journalism and Communications 1 395 1 014 665 542 282 29,351
Theology and Religion Sciences 52 44 52 44 7 24,826
09 Fine Arts 931 769 548 485 286 26,678
10 Other 14 14 14 14 1 34,402
All Fields 17 583 10 229 13 733 9 127 5 944 26,508

[1] Information about "la cote de rendement au collégial" (CRC)

Source : CREPUQ, système des statistiques d'admission