Ensemble de données universitaires communes - Québec
EDUCQ : the Common University Data Project for Quebec

(en français svp)

Application Statistics in Bachelor's Programs
for Student Transfering from CEGEPS
Fall Session, 2007
(2008) (2009)

Université de Montréal (web site)

Field of Study Applications Applicants Offers Accepted Enrolled Average CRC[1]
(Enrolled)
01 Health Sciences 4 498 2 364 2 345 1 626 870 32,050
Medicine 1 365 1 172 682 621 270 33,466
Dentistry 249 249 90 90 48 33,302
Optometry 242 242 38 38 18 33,530
Pharmacy 643 643 197 197 77 34,607
Nursing 462 436 348 341 137 27,431
Therapy and Rehabilitation 1 007 779 729 601 239 31,651
Food Sciences 350 350 208 208 44 31,638
Veterinary Medicine 180 180 53 53 37 34,233
02 Education Sciences 2 512 1 716 1 861 1 346 413 27,056
Education 2 074 1 407 1 581 1 115 360 26,739
Physical Education 438 421 280 276 53 29,207
03 Administration 518 503 327 318 117 26,916
04 Pure Sciences 1 537 1 155 1 297 1 038 318 28,836
Mathematics 258 247 236 231 68 28,642
Biological Sciences 969 800 780 669 186 28,613
Physical Sciences 310 267 281 249 64 29,688
06 Applied Sciences (other than Engineering) 900 590 520 410 194 27,514
Architecture, Urban Design & Urbanism 819 518 465 357 178 27,485
Computer Sciences 81 77 55 54 16 27,827
07 Social Sciences 2 958 2 124 2 065 1 609 445 27,112
Economics and Demography 138 131 128 122 19 24,638
Political Science and Public Administration 773 656 541 486 104 27,807
Sociology and Anthropology 880 782 551 498 121 28,272
Social Work and Community Organization 202 202 99 99 19 29,279
Social Sciences (other) 965 888 746 707 182 25,975
08 Law and Humanities 3 492 2 689 2 421 1 986 672 28,719
Law 837 837 382 382 178 31,898
Philosophy 129 125 107 104 22 27,373
Psychology 775 732 650 626 189 27,762
History and Geography 594 534 535 487 93 25,998
Languages and Litterature 657 477 449 354 113 28,112
Journalism and Communications 482 444 293 273 74 28,530
Theology and Religion Sciences 18 17 5 5 3 22,086
09 Fine Arts 652 424 400 316 151 27,290
10 Other 925 848 736 715 261 24,213
All Fields 17 992 7 588 11 972 6 698 3 441 28,631

[1] Information about "la cote de rendement au collégial" (CRC)

Source : CREPUQ, système des statistiques d'admission