| Field of Study | Applications | Applicants | Offers | Accepted | Enrolled | Average CRC[1] (Enrolled) |
|
|---|---|---|---|---|---|---|---|
| 01 | Health Sciences | 11 510 | 4 244 | 6 049 | 3 291 | 2 579 | 30,396 |
| Medicine | 3 268 | 1 407 | 1 338 | 808 | 578 | 34,381 | |
| Dentistry | 571 | 345 | 136 | 103 | 84 | 33,423 | |
| Optometry | 242 | 242 | 38 | 38 | 18 | 33,530 | |
| Pharmacy | 1 546 | 994 | 687 | 516 | 202 | 33,044 | |
| Nursing | 2 019 | 1 479 | 1 637 | 1 299 | 935 | 26,625 | |
| Therapy and Rehabilitation | 2 411 | 1 202 | 1 350 | 847 | 437 | 31,705 | |
| Food Sciences | 918 | 709 | 596 | 504 | 196 | 29,251 | |
| Veterinary Medicine | 180 | 180 | 53 | 53 | 37 | 34,233 | |
| Health Sciences (other) | 355 | 258 | 214 | 187 | 92 | 29,173 | |
| 02 | Education Sciences | 11 833 | 6 469 | 8 558 | 5 396 | 3 489 | 26,816 |
| Education | 9 986 | 5 616 | 7 233 | 4 568 | 2 990 | 26,867 | |
| Physical Education | 1 847 | 1 307 | 1 325 | 1 056 | 499 | 26,510 | |
| 03 | Administration | 8 404 | 5 575 | 6 102 | 4 629 | 3 316 | 27,352 |
| 04 | Pure Sciences | 5 932 | 3 626 | 5 068 | 3 263 | 1 619 | 29,120 |
| Mathematics | 986 | 765 | 896 | 709 | 341 | 29,069 | |
| Biological Sciences | 2 603 | 1 733 | 2 355 | 1 623 | 624 | 28,020 | |
| Physical Sciences | 2 343 | 1 872 | 1 817 | 1 464 | 658 | 30,186 | |
| 05 | Engineering | 4 143 | 2 714 | 3 536 | 2 519 | 1 867 | 27,783 |
| 06 | Applied Sciences (other than Engineering) | 2 833 | 1 912 | 2 222 | 1 647 | 1 016 | 27,458 |
| Agriculture | 256 | 228 | 233 | 208 | 110 | 28,774 | |
| Architecture, Urban Design & Urbanism | 1 550 | 919 | 1 060 | 722 | 408 | 27,577 | |
| Forestry | 115 | 93 | 113 | 92 | 55 | 26,823 | |
| Environment | 64 | 64 | 64 | 64 | 36 | 27,950 | |
| Computer Sciences | 848 | 650 | 752 | 591 | 408 | 27,022 | |
| 07 | Social Sciences | 8 621 | 5 801 | 6 614 | 4 907 | 2 043 | 26,173 |
| Economics and Demography | 929 | 779 | 838 | 703 | 225 | 24,355 | |
| Political Science and Public Administration | 2 134 | 1 575 | 1 740 | 1 388 | 503 | 26,235 | |
| Sociology and Anthropology | 1 866 | 1 570 | 1 437 | 1 239 | 381 | 26,088 | |
| Social Work and Community Organization | 1 818 | 1 479 | 1 186 | 1 042 | 477 | 27,074 | |
| Social Sciences (other) | 1 874 | 1 685 | 1 413 | 1 319 | 467 | 26,076 | |
| 08 | Law and Humanities | 13 079 | 7 901 | 9 219 | 6 330 | 3 404 | 27,826 |
| Law | 2 871 | 1 809 | 1 429 | 1 089 | 658 | 30,169 | |
| Philosophy | 460 | 387 | 429 | 362 | 90 | 25,016 | |
| Psychology | 2 618 | 1 982 | 2 114 | 1 711 | 895 | 27,437 | |
| History and Geography | 2 091 | 1 635 | 2 000 | 1 579 | 503 | 25,588 | |
| Languages and Litterature | 2 135 | 1 615 | 1 654 | 1 346 | 607 | 27,562 | |
| Journalism and Communications | 2 803 | 1 957 | 1 510 | 1 188 | 633 | 28,519 | |
| Theology and Religion Sciences | 101 | 86 | 83 | 71 | 22 | 23,136 | |
| 09 | Fine Arts | 2 822 | 1 804 | 1 649 | 1 296 | 862 | 26,730 |
| 10 | Other | 2 759 | 2 572 | 1 796 | 1 745 | 712 | 27,901 |
| All Fields | 71 936 | 26 729 | 50 813 | 24 735 | 20 763 | 27,793 | |
[1] Information about "la cote de rendement au collégial" (CRC) |
Source : CREPUQ, système des statistiques d'admission |
||||||