| Field of Study | Applications | Applicants | Offers | Accepted | Enrolled | Average CRC[1] (Enrolled) |
|
|---|---|---|---|---|---|---|---|
| 02 | Education Sciences | 1 | 1 | 1 | 1 | 1 | 24,664 |
| Education | 1 | 1 | 1 | 1 | 1 | 24,664 | |
| 03 | Administration | 11 | 11 | 11 | 11 | 10 | 25,654 |
| 04 | Pure Sciences | 1 | 1 | 1 | 1 | 1 | 22,927 |
| Physical Sciences | 1 | 1 | 1 | 1 | 1 | 22,927 | |
| 08 | Law and Humanities | 6 | 6 | 6 | 6 | 6 | 26,763 |
| Journalism and Communications | 6 | 6 | 6 | 6 | 6 | 26,763 | |
| All Fields | 19 | 19 | 19 | 19 | 18 | 25,817 | |
[1] Information about "la cote de rendement au collégial" (CRC) |
Source : CREPUQ, système des statistiques d'admission |
||||||