Ensemble de données universitaires communes - Québec
EDUCQ : the Common University Data Project for Quebec

(en français svp)

Application Statistics in Bachelor's Programs
for Student Transfering from CEGEPS
Fall Session, 2007
(2008) (2009)

Université de Sherbrooke (web site)

Field of Study Applications Applicants Offers Accepted Enrolled Average CRC[1]
(Enrolled)
01 Health Sciences 2 010 1 490 1 014 855 343 30,771
Medicine 811 811 311 311 119 35,354
Pharmacy 306 306 284 284 54 30,160
Nursing 313 268 226 195 134 26,546
Therapy and Rehabilitation 580 468 193 178 36 32,267
02 Education Sciences 1 822 1 351 1 373 1 066 530 27,265
Education 1 449 1 103 1 114 860 436 27,229
Physical Education 373 372 259 259 94 27,431
03 Administration 537 534 443 440 213 27,515
04 Pure Sciences 756 629 742 618 153 28,604
Mathematics 48 48 46 46 16 28,852
Biological Sciences 555 467 546 461 101 28,149
Physical Sciences 153 138 150 135 36 29,773
05 Engineering 770 597 655 524 292 28,392
06 Applied Sciences (other than Engineering) 299 257 287 247 134 27,693
Forestry 30 30 28 28 9 25,830
Environment 64 64 64 64 36 27,950
Computer Sciences 205 166 195 158 89 27,777
07 Social Sciences 415 403 288 278 84 27,019
Economics and Demography 72 69 70 67 14 27,220
Political Science and Public Administration 160 158 150 148 46 26,007
Social Work and Community Organization 183 183 68 68 24 28,842
08 Law and Humanities 1 637 1 269 928 828 376 28,661
Law 861 671 455 426 217 28,979
Philosophy 39 39 37 37 7 23,690
Psychology 227 227 115 115 37 30,431
History and Geography 117 115 116 114 30 24,043
Languages and Litterature 391 316 203 178 83 29,285
Theology and Religion Sciences 2 2 2 2 2 22,183
09 Fine Arts 41 39 34 34 26 25,998
10 Other 63 60 55 53 6 30,506
All Fields 8 350 5 059 5 819 4 089 2 157 28,349

[1] Information about "la cote de rendement au collégial" (CRC)

Source : CREPUQ, système des statistiques d'admission