| Field of Study | Applications | Applicants | Offers | Accepted | Enrolled | Average CRC[1] (Enrolled) |
|
|---|---|---|---|---|---|---|---|
| 01 | Health Sciences | 1 103 | 911 | 589 | 533 | 281 | 31,198 |
| Medicine | 377 | 377 | 110 | 110 | 78 | 35,664 | |
| Dentistry | 67 | 67 | 14 | 14 | 9 | 34,184 | |
| Nursing | 248 | 234 | 162 | 162 | 98 | 28,071 | |
| Therapy and Rehabilitation | 208 | 208 | 155 | 155 | 54 | 31,927 | |
| Food Sciences | 203 | 167 | 148 | 131 | 42 | 28,624 | |
| 02 | Education Sciences | 832 | 684 | 517 | 453 | 215 | 27,877 |
| Education | 733 | 602 | 455 | 394 | 186 | 27,785 | |
| Physical Education | 99 | 99 | 62 | 62 | 29 | 28,466 | |
| 03 | Administration | 1 031 | 1 031 | 443 | 443 | 221 | 30,846 |
| 04 | Pure Sciences | 1 445 | 1 276 | 1 007 | 881 | 409 | 31,373 |
| Physical Sciences | 1 445 | 1 276 | 1 007 | 881 | 409 | 31,373 | |
| 05 | Engineering | 1 010 | 716 | 676 | 495 | 249 | 30,203 |
| 06 | Applied Sciences (other than Engineering) | 241 | 228 | 175 | 164 | 97 | 30,278 |
| Agriculture | 163 | 150 | 140 | 129 | 67 | 29,417 | |
| Architecture, Urban Design & Urbanism | 78 | 78 | 35 | 35 | 30 | 32,200 | |
| 07 | Social Sciences | 255 | 255 | 161 | 161 | 61 | 28,530 |
| Social Work and Community Organization | 255 | 255 | 161 | 161 | 61 | 28,530 | |
| 08 | Law and Humanities | 166 | 166 | 28 | 28 | 24 | 33,921 |
| Law | 164 | 164 | 27 | 27 | 23 | 34,287 | |
| Theology and Religion Sciences | 2 | 2 | 1 | 1 | 1 | 25,499 | |
| 09 | Fine Arts | 91 | 65 | 45 | 37 | 30 | 29,404 |
| 10 | Other | 1 667 | 1 616 | 924 | 912 | 414 | 30,338 |
| All Fields | 7 841 | 4 653 | 4 565 | 3 121 | 2 001 | 30,416 | |
[1] Information about "la cote de rendement au collégial" (CRC) |
Source : CREPUQ, système des statistiques d'admission |
||||||