Ensemble de données universitaires communes - Québec
EDUCQ : the Common University Data Project for Quebec

(en français svp)

Application Statistics in Bachelor's Programs
for Student Transfering from CEGEPS
Fall Session, 2007
(2008) (2009)

Université Laval (web site)

Field of Study Applications Applicants Offers Accepted Enrolled Average CRC[1]
(Enrolled)
01 Health Sciences 2 839 1 936 1 247 1 086 580 30,691
Medicine 701 701 227 227 107 34,863
Dentistry 255 255 32 32 27 33,386
Pharmacy 597 597 206 206 71 33,543
Nursing 322 297 286 284 165 26,780
Therapy and Rehabilitation 599 525 256 243 100 32,295
Food Sciences 365 348 240 236 110 28,537
02 Education Sciences 1 805 1 445 1 464 1 262 615 27,244
Education 1 409 1 178 1 139 972 487 27,252
Physical Education 396 382 325 320 128 27,213
03 Administration 887 849 804 781 429 26,898
04 Pure Sciences 931 804 922 796 348 29,391
Mathematics 234 209 234 209 130 30,106
Biological Sciences 548 482 541 476 154 29,018
Physical Sciences 149 148 147 146 64 28,839
05 Engineering 648 500 631 490 245 27,817
06 Applied Sciences (other than Engineering) 506 461 427 385 232 28,374
Agriculture 93 85 93 85 43 27,771
Architecture, Urban Design & Urbanism 192 192 119 119 72 30,254
Forestry 85 71 85 71 46 27,018
Computer Sciences 136 121 130 115 71 27,710
07 Social Sciences 1 128 969 987 869 341 27,003
Economics and Demography 173 164 168 160 47 25,374
Political Science and Public Administration 197 196 193 192 75 24,900
Sociology and Anthropology 174 167 173 166 43 25,339
Social Work and Community Organization 224 224 176 176 79 28,548
Social Sciences (other) 360 330 277 256 97 28,898
08 Law and Humanities 2 550 2 105 2 079 1 751 852 27,946
Law 605 605 369 369 160 29,716
Philosophy 95 87 93 85 26 25,874
Psychology 440 440 371 371 183 28,904
History and Geography 331 314 327 310 122 26,113
Languages and Litterature 472 421 451 404 172 27,815
Journalism and Communications 594 531 455 423 185 27,184
Theology and Religion Sciences 13 13 13 13 4 23,655
09 Fine Arts 397 328 350 301 159 25,941
10 Other 28 28 21 21 12 27,051
All Fields 11 719 6 892 8 932 6 125 3 809 28,108

[1] Information about "la cote de rendement au collégial" (CRC)

Source : CREPUQ, système des statistiques d'admission