| Field of Study | Applications | Applicants | Offers | Accepted | Enrolled | Average CRC[1] (Enrolled) |
|
|---|---|---|---|---|---|---|---|
| 02 | Education Sciences | 441 | 354 | 189 | 189 | 102 | 26,245 |
| Education | 322 | 240 | 95 | 95 | 50 | 25,848 | |
| Physical Education | 119 | 116 | 94 | 94 | 52 | 26,627 | |
| 03 | Administration | 1 452 | 1 194 | 970 | 964 | 651 | 27,309 |
| 04 | Pure Sciences | 512 | 464 | 373 | 371 | 162 | 27,272 |
| Mathematics | 111 | 100 | 57 | 56 | 36 | 29,695 | |
| Biological Sciences | 255 | 245 | 221 | 220 | 83 | 26,245 | |
| Physical Sciences | 146 | 141 | 95 | 95 | 43 | 27,227 | |
| 05 | Engineering | 427 | 396 | 359 | 357 | 205 | 26,273 |
| 06 | Applied Sciences (other than Engineering) | 150 | 142 | 114 | 113 | 64 | 25,232 |
| Architecture, Urban Design & Urbanism | 34 | 34 | 32 | 32 | 16 | 22,776 | |
| Computer Sciences | 116 | 108 | 82 | 81 | 48 | 26,051 | |
| 07 | Social Sciences | 1 179 | 1 055 | 884 | 876 | 475 | 23,941 |
| Economics and Demography | 241 | 235 | 176 | 176 | 107 | 23,675 | |
| Political Science and Public Administration | 276 | 269 | 234 | 234 | 104 | 24,508 | |
| Sociology and Anthropology | 203 | 200 | 168 | 168 | 92 | 22,385 | |
| Social Work and Community Organization | 19 | 19 | 14 | 14 | 8 | 25,901 | |
| Social Sciences (other) | 440 | 409 | 292 | 290 | 168 | 24,572 | |
| 08 | Law and Humanities | 1 246 | 1 099 | 841 | 834 | 532 | 25,977 |
| Philosophy | 26 | 26 | 23 | 23 | 10 | 22,988 | |
| Psychology | 484 | 457 | 391 | 387 | 238 | 25,901 | |
| History and Geography | 189 | 186 | 168 | 168 | 91 | 24,761 | |
| Languages and Litterature | 201 | 176 | 152 | 150 | 94 | 25,282 | |
| Journalism and Communications | 332 | 277 | 97 | 97 | 94 | 28,666 | |
| Theology and Religion Sciences | 14 | 13 | 10 | 10 | 6 | 20,705 | |
| 09 | Fine Arts | 699 | 497 | 263 | 256 | 204 | 26,689 |
| 10 | Other | 62 | 61 | 46 | 46 | 18 | 24,687 |
| All Fields | 6 168 | 4 556 | 4 039 | 3 952 | 2 367 | 26,090 | |
[1] Information about "la cote de rendement au collégial" (CRC) |
Source : CREPUQ, système des statistiques d'admission |
||||||