Ensemble de données universitaires communes - Québec
EDUCQ : the Common University Data Project for Quebec

(en français svp)

Application Statistics in Bachelor's Programs
for Student Transfering from CEGEPS
Fall Session, 2007
(2008) (2009)

Bishop's University (web site)

Field of Study Applications Applicants Offers Accepted Enrolled Average CRC[1]
(Enrolled)
02 Education Sciences 54 52 39 39 28 27,181
Education 54 52 39 39 28 27,181
03 Administration 82 82 71 71 46 26,525
04 Pure Sciences 27 27 26 26 8 25,661
Mathematics 2 2 2 2
Biological Sciences 20 20 19 19 6 26,363
Physical Sciences 5 5 5 5 2 23,556
06 Applied Sciences (other than Engineering) 4 4 4 4 2 20,324
Computer Sciences 4 4 4 4 2 20,324
07 Social Sciences 38 37 31 31 22 25,223
Economics and Demography 7 7 6 6 5 23,954
Political Science and Public Administration 16 16 14 14 11 26,614
Sociology and Anthropology 11 11 7 7 4 23,915
Social Sciences (other) 4 4 4 4 2 23,360
08 Law and Humanities 94 91 75 75 44 26,294
Philosophy 2 2 2 2 1 21,452
Psychology 41 39 30 30 19 27,108
History and Geography 18 18 15 15 7 27,122
Languages and Litterature 33 33 28 28 17 25,327
09 Fine Arts 11 10 9 9 7 27,089
All Fields 310 276 255 255 157 26,297

[1] Information about "la cote de rendement au collégial" (CRC)

Source : CREPUQ, système des statistiques d'admission