| Source of Income | General Operating |
Special purpose and Trust |
Sponsored Research |
Ancillary | Capital | Endowment | All funds | |
|---|---|---|---|---|---|---|---|---|
| 1 | Ministères et agences fédéraux | 9 805 $ | 9 805 $ | |||||
| % | 53,9 % | 6,7 % | ||||||
| Social Sciences and Humanities Research Council | 1 258 $ | 1 258 $ | ||||||
| Health Canada | ||||||||
| Natural Sciences and Engineering Research Council | 3 335 $ | 3 335 $ | ||||||
| Medical Research Council | 888 $ | 888 $ | ||||||
| Canada Foundation for Innovation (CFI) | 229 $ | 229 $ | ||||||
| Canada Research Chairs | 890 $ | 890 $ | ||||||
| Other federal | 3 205 $ | 3 205 $ | ||||||
| 2 | Subventions provinciales | 87 045 $ | 4 635 $ | 10 886 $ | 102 566 $ | |||
| % | 75,7 % | 25,5 % | 93,1 % | 69,8 % | ||||
| 3 | Autres revenus gouvernementaux | 4 $ | 160 $ | 164 $ | ||||
| % | 0,0 % | 1,4 % | 0,1 % | |||||
| 4 | Droits de scolarité et frais afférents | 21 520 $ | 21 520 $ | |||||
| % | 18,7 % | 14,7 % | ||||||
| Credit course tuition | 16 225 $ | 16 225 $ | ||||||
| Non-credit tuition | ||||||||
| Other fees | 5 295 $ | 5 295 $ | ||||||
| 5 | Autres revenus | 6 385 $ | 3 761 $ | 1 988 $ | 649 $ | 15 $ | 12 798 $ | |
| % | 5,6 % | 20,7 % | 100,0 % | 5,5 % | 100,0 % | 8,7 % | ||
| Donations, including bequests | 118 $ | 118 $ | ||||||
| Non-government grants and contracts | 558 $ | 3 761 $ | 4 319 $ | |||||
| Endowment and other investment | 228 $ | 15 $ | 243 $ | |||||
| External Sales and Miscellaneous | 5 599 $ | 1 988 $ | 531 $ | 8 118 $ | ||||
| Total (100 %) | 114 950 $ | 18 205 $ | 1 988 $ | 11 695 $ | 15 $ | 146 853 $ | ||
Source : Canadian Association of University Business Officers (CAUBO)