| Source of Income | General Operating |
Special purpose and Trust |
Sponsored Research |
Ancillary | Capital | Endowment | All funds | |
|---|---|---|---|---|---|---|---|---|
| 1 | Ministères et agences fédéraux | 4 125 $ | 4 125 $ | |||||
| % | 76,1 % | 6,1 % | ||||||
| Social Sciences and Humanities Research Council | 699 $ | 699 $ | ||||||
| Health Canada | ||||||||
| Natural Sciences and Engineering Research Council | 613 $ | 613 $ | ||||||
| Medical Research Council | 176 $ | 176 $ | ||||||
| Canada Foundation for Innovation (CFI) | 188 $ | 188 $ | ||||||
| Canada Research Chairs | 200 $ | 200 $ | ||||||
| Other federal | 2 249 $ | 2 249 $ | ||||||
| 2 | Subventions provinciales | 43 295 $ | 579 $ | 788 $ | 2 596 $ | 47 258 $ | ||
| % | 78,6 % | 100,0 % | 14,5 % | 60,8 % | 70,0 % | |||
| 3 | Autres revenus gouvernementaux | |||||||
| % | ||||||||
| 4 | Droits de scolarité et frais afférents | 10 419 $ | 10 419 $ | |||||
| % | 18,9 % | 15,4 % | ||||||
| Credit course tuition | 7 491 $ | 7 491 $ | ||||||
| Non-credit tuition | 998 $ | 998 $ | ||||||
| Other fees | 1 930 $ | 1 930 $ | ||||||
| 5 | Autres revenus | 1 343 $ | 504 $ | 2 157 $ | 1 672 $ | 5 676 $ | ||
| % | 2,4 % | 9,3 % | 100,0 % | 39,2 % | 8,4 % | |||
| Donations, including bequests | 315 $ | 504 $ | 38 $ | 857 $ | ||||
| Non-government grants and contracts | 185 $ | 185 $ | ||||||
| Endowment and other investment | ||||||||
| External Sales and Miscellaneous | 1 028 $ | 2 157 $ | 1 449 $ | 4 634 $ | ||||
| Total (100 %) | 55 057 $ | 579 $ | 5 417 $ | 2 157 $ | 4 268 $ | 67 478 $ | ||
Source : Canadian Association of University Business Officers (CAUBO)