| Source of Income | General Operating |
Special purpose and Trust |
Sponsored Research |
Ancillary | Capital | Endowment | All funds | |
|---|---|---|---|---|---|---|---|---|
| 1 | Ministères et agences fédéraux | 4 229 $ | 3 424 $ | 7 653 $ | ||||
| % | 29,3 % | 47,0 % | 13,5 % | |||||
| Social Sciences and Humanities Research Council | 532 $ | 532 $ | ||||||
| Health Canada | ||||||||
| Natural Sciences and Engineering Research Council | 1 269 $ | 1 269 $ | ||||||
| Medical Research Council | ||||||||
| Canada Foundation for Innovation (CFI) | 423 $ | 423 $ | ||||||
| Canada Research Chairs | 550 $ | 550 $ | ||||||
| Other federal | 1 455 $ | 3 424 $ | 4 879 $ | |||||
| 2 | Subventions provinciales | 29 045 $ | 3 793 $ | 3 547 $ | 36 385 $ | |||
| % | 83,4 % | 26,3 % | 48,7 % | 64,4 % | ||||
| 3 | Autres revenus gouvernementaux | |||||||
| % | ||||||||
| 4 | Droits de scolarité et frais afférents | 3 680 $ | 3 680 $ | |||||
| % | 10,6 % | 6,5 % | ||||||
| Credit course tuition | 3 680 $ | 3 680 $ | ||||||
| Non-credit tuition | ||||||||
| Other fees | ||||||||
| 5 | Autres revenus | 2 112 $ | 6 400 $ | 312 $ | 8 824 $ | |||
| % | 6,1 % | 44,4 % | 4,3 % | 15,6 % | ||||
| Donations, including bequests | 6 400 $ | 312 $ | 6 712 $ | |||||
| Non-government grants and contracts | ||||||||
| Endowment and other investment | ||||||||
| External Sales and Miscellaneous | 2 112 $ | 2 112 $ | ||||||
| Total (100 %) | 34 837 $ | 14 422 $ | 7 283 $ | 56 542 $ | ||||
Source : Canadian Association of University Business Officers (CAUBO)