| Source of Income | General Operating |
Special purpose and Trust |
Sponsored Research |
Ancillary | Capital | Endowment | All funds | |
|---|---|---|---|---|---|---|---|---|
| 1 | Ministères et agences fédéraux | 3 $ | 10 017 $ | 383 $ | 10 403 $ | |||
| % | 0,0 % | 57,4 % | 4,0 % | 11,7 % | ||||
| Social Sciences and Humanities Research Council | 1 246 $ | 1 246 $ | ||||||
| Health Canada | ||||||||
| Natural Sciences and Engineering Research Council | 4 682 $ | 4 682 $ | ||||||
| Medical Research Council | ||||||||
| Canada Foundation for Innovation (CFI) | 105 $ | 105 $ | ||||||
| Canada Research Chairs | ||||||||
| Other federal | 3 $ | 3 984 $ | 383 $ | 4 370 $ | ||||
| 2 | Subventions provinciales | 51 613 $ | 5 825 $ | 3 047 $ | 60 485 $ | |||
| % | 83,4 % | 33,4 % | 31,5 % | 68,0 % | ||||
| 3 | Autres revenus gouvernementaux | |||||||
| % | ||||||||
| 4 | Droits de scolarité et frais afférents | 6 973 $ | 6 973 $ | |||||
| % | 11,3 % | 7,8 % | ||||||
| Credit course tuition | 6 973 $ | 6 973 $ | ||||||
| Non-credit tuition | ||||||||
| Other fees | ||||||||
| 5 | Autres revenus | 3 301 $ | 1 597 $ | 6 234 $ | 11 132 $ | |||
| % | 5,3 % | 9,2 % | 64,5 % | 12,5 % | ||||
| Donations, including bequests | 116 $ | 116 $ | ||||||
| Non-government grants and contracts | 1 597 $ | 1 597 $ | ||||||
| Endowment and other investment | 1 $ | 1 $ | ||||||
| External Sales and Miscellaneous | 3 300 $ | 6 118 $ | 9 418 $ | |||||
| Total (100 %) | 61 890 $ | 17 439 $ | 9 664 $ | 88 993 $ | ||||
Source : Canadian Association of University Business Officers (CAUBO)