| Source of Income | General Operating |
Special purpose and Trust |
Sponsored Research |
Ancillary | Capital | Endowment | All funds | |
|---|---|---|---|---|---|---|---|---|
| 1 | Ministères et agences fédéraux | 4 439 $ | 29 239 $ | 33 678 $ | ||||
| % | 1,4 % | 47,9 % | 6,2 % | |||||
| Social Sciences and Humanities Research Council | 9 428 $ | 9 428 $ | ||||||
| Health Canada | ||||||||
| Natural Sciences and Engineering Research Council | 7 598 $ | 7 598 $ | ||||||
| Medical Research Council | 2 347 $ | 2 347 $ | ||||||
| Canada Foundation for Innovation (CFI) | 1 979 $ | 1 979 $ | ||||||
| Canada Research Chairs | 4 100 $ | 4 100 $ | ||||||
| Other federal | 4 439 $ | 3 787 $ | 8 226 $ | |||||
| 2 | Subventions provinciales | 227 874 $ | 17 342 $ | 100 089 $ | 345 305 $ | |||
| % | 71,8 % | 28,4 % | 71,4 % | 64,0 % | ||||
| 3 | Autres revenus gouvernementaux | |||||||
| % | ||||||||
| 4 | Droits de scolarité et frais afférents | 72 162 $ | 72 162 $ | |||||
| % | 22,7 % | 13,4 % | ||||||
| Credit course tuition | 54 870 $ | 54 870 $ | ||||||
| Non-credit tuition | ||||||||
| Other fees | 17 292 $ | 17 292 $ | ||||||
| 5 | Autres revenus | 13 111 $ | 5 874 $ | 14 438 $ | 15 085 $ | 40 177 $ | 88 685 $ | |
| % | 4,1 % | 100,0 % | 23,7 % | 100,0 % | 28,6 % | 16,4 % | ||
| Donations, including bequests | 12 909 $ | 4 167 $ | 17 076 $ | |||||
| Non-government grants and contracts | ||||||||
| Endowment and other investment | 50 $ | 1 239 $ | 1 289 $ | |||||
| External Sales and Miscellaneous | 13 061 $ | 5 874 $ | 1 529 $ | 15 085 $ | 34 771 $ | 70 320 $ | ||
| Total (100 %) | 317 586 $ | 5 874 $ | 61 019 $ | 15 085 $ | 140 266 $ | 539 830 $ | ||
Source : Canadian Association of University Business Officers (CAUBO)