| Source of Income | General Operating |
Special purpose and Trust |
Sponsored Research |
Ancillary | Capital | Endowment | All funds | |
|---|---|---|---|---|---|---|---|---|
| 1 | Ministères et agences fédéraux | 315 $ | 6 457 $ | 6 772 $ | ||||
| % | 0,4 % | 33,0 % | 6,5 % | |||||
| Social Sciences and Humanities Research Council | 170 $ | 312 $ | 482 $ | |||||
| Health Canada | ||||||||
| Natural Sciences and Engineering Research Council | 144 $ | 1 535 $ | 1 679 $ | |||||
| Medical Research Council | 45 $ | 45 $ | ||||||
| Canada Foundation for Innovation (CFI) | 1 667 $ | 1 667 $ | ||||||
| Canada Research Chairs | 800 $ | 800 $ | ||||||
| Other federal | 1 $ | 2 098 $ | 2 099 $ | |||||
| 2 | Subventions provinciales | 58 751 $ | 5 372 $ | 5 867 $ | 69 990 $ | |||
| % | 81,9 % | 27,5 % | 87,1 % | 66,9 % | ||||
| 3 | Autres revenus gouvernementaux | |||||||
| % | ||||||||
| 4 | Droits de scolarité et frais afférents | 10 278 $ | 10 278 $ | |||||
| % | 14,3 % | 9,8 % | ||||||
| Credit course tuition | 8 326 $ | 8 326 $ | ||||||
| Non-credit tuition | ||||||||
| Other fees | 1 952 $ | 1 952 $ | ||||||
| 5 | Autres revenus | 2 431 $ | 3 663 $ | 7 731 $ | 2 866 $ | 866 $ | 52 $ | 17 609 $ |
| % | 3,4 % | 100,0 % | 39,5 % | 100,0 % | 12,9 % | 100,0 % | 16,8 % | |
| Donations, including bequests | 3 231 $ | 37 $ | 3 268 $ | |||||
| Non-government grants and contracts | 7 731 $ | 829 $ | 8 560 $ | |||||
| Endowment and other investment | 95 $ | 432 $ | 52 $ | 579 $ | ||||
| External Sales and Miscellaneous | 2 336 $ | 2 866 $ | 5 202 $ | |||||
| Total (100 %) | 71 775 $ | 3 663 $ | 19 560 $ | 2 866 $ | 6 733 $ | 52 $ | 104 649 $ | |
Source : Canadian Association of University Business Officers (CAUBO)