| Source of Income | General Operating |
Special purpose and Trust |
Sponsored Research |
Ancillary | Capital | Endowment | All funds | |
|---|---|---|---|---|---|---|---|---|
| 1 | Ministères et agences fédéraux | 14 $ | 1 333 $ | 1 347 $ | ||||
| % | 0,0 % | 49,3 % | 2,9 % | |||||
| Social Sciences and Humanities Research Council | 189 $ | 189 $ | ||||||
| Health Canada | 250 $ | 250 $ | ||||||
| Natural Sciences and Engineering Research Council | 279 $ | 279 $ | ||||||
| Medical Research Council | ||||||||
| Canada Foundation for Innovation (CFI) | 479 $ | 479 $ | ||||||
| Canada Research Chairs | ||||||||
| Other federal | 14 $ | 136 $ | 150 $ | |||||
| 2 | Subventions provinciales | 28 307 $ | 568 $ | 822 $ | 29 697 $ | |||
| % | 69,7 % | 21,0 % | 32,0 % | 64,8 % | ||||
| 3 | Autres revenus gouvernementaux | |||||||
| % | ||||||||
| 4 | Droits de scolarité et frais afférents | 10 993 $ | 10 993 $ | |||||
| % | 27,1 % | 24,0 % | ||||||
| Credit course tuition | 5 163 $ | 5 163 $ | ||||||
| Non-credit tuition | 9 $ | 9 $ | ||||||
| Other fees | 5 821 $ | 5 821 $ | ||||||
| 5 | Autres revenus | 1 271 $ | 804 $ | 1 749 $ | 3 824 $ | |||
| % | 3,1 % | 29,7 % | 68,0 % | 8,3 % | ||||
| Donations, including bequests | ||||||||
| Non-government grants and contracts | 529 $ | 763 $ | 1 292 $ | |||||
| Endowment and other investment | ||||||||
| External Sales and Miscellaneous | 742 $ | 41 $ | 1 749 $ | 2 532 $ | ||||
| Total (100 %) | 40 585 $ | 2 705 $ | 2 571 $ | 45 861 $ | ||||
Source : Canadian Association of University Business Officers (CAUBO)