| Source of Income | General Operating |
Special purpose and Trust |
Sponsored Research |
Ancillary | Capital | Endowment | All funds | |
|---|---|---|---|---|---|---|---|---|
| 1 | Ministères et agences fédéraux | 3 939 $ | 3 939 $ | |||||
| % | 23,5 % | 2,9 % | ||||||
| Social Sciences and Humanities Research Council | 1 353 $ | 1 353 $ | ||||||
| Health Canada | ||||||||
| Natural Sciences and Engineering Research Council | 1 641 $ | 1 641 $ | ||||||
| Medical Research Council | ||||||||
| Canada Foundation for Innovation (CFI) | -28 $ | -28 $ | ||||||
| Canada Research Chairs | ||||||||
| Other federal | 973 $ | 973 $ | ||||||
| 2 | Subventions provinciales | 74 750 $ | 1 101 $ | 3 101 $ | 78 952 $ | |||
| % | 68,4 % | 6,6 % | 100,0 % | 58,4 % | ||||
| 3 | Autres revenus gouvernementaux | 35 $ | 1 746 $ | 1 781 $ | ||||
| % | 0,0 % | 10,4 % | 1,3 % | |||||
| 4 | Droits de scolarité et frais afférents | 29 952 $ | 29 952 $ | |||||
| % | 27,4 % | 22,2 % | ||||||
| Credit course tuition | 18 324 $ | 18 324 $ | ||||||
| Non-credit tuition | 6 407 $ | 6 407 $ | ||||||
| Other fees | 5 221 $ | 5 221 $ | ||||||
| 5 | Autres revenus | 4 488 $ | 1 837 $ | 9 987 $ | 2 890 $ | 1 375 $ | 20 577 $ | |
| % | 4,1 % | 100,0 % | 59,5 % | 100,0 % | 100,0 % | 15,2 % | ||
| Donations, including bequests | 3 249 $ | 718 $ | 236 $ | 4 203 $ | ||||
| Non-government grants and contracts | 199 $ | 1 289 $ | 2 297 $ | 3 785 $ | ||||
| Endowment and other investment | 921 $ | -2 964 $ | 2 287 $ | 1 139 $ | 1 383 $ | |||
| External Sales and Miscellaneous | 3 368 $ | 263 $ | 4 685 $ | 2 890 $ | 11 206 $ | |||
| Total (100 %) | 109 225 $ | 1 837 $ | 16 773 $ | 2 890 $ | 3 101 $ | 1 375 $ | 135 201 $ | |
Source : Canadian Association of University Business Officers (CAUBO)