| Source of Income | General Operating |
Special purpose and Trust |
Sponsored Research |
Ancillary | Capital | Endowment | All funds | |
|---|---|---|---|---|---|---|---|---|
| 1 | Ministères et agences fédéraux | 35 $ | 7 924 $ | 7 959 $ | ||||
| % | 1,8 % | 54,1 % | 8,0 % | |||||
| Social Sciences and Humanities Research Council | ||||||||
| Health Canada | ||||||||
| Natural Sciences and Engineering Research Council | 5 108 $ | 5 108 $ | ||||||
| Medical Research Council | 182 $ | 182 $ | ||||||
| Canada Foundation for Innovation (CFI) | 765 $ | 765 $ | ||||||
| Canada Research Chairs | 600 $ | 600 $ | ||||||
| Other federal | 35 $ | 1 269 $ | 1 304 $ | |||||
| 2 | Subventions provinciales | 59 919 $ | 539 $ | 3 295 $ | 2 273 $ | 66 026 $ | ||
| % | 81,4 % | 27,3 % | 22,5 % | 94,0 % | 66,5 % | |||
| 3 | Autres revenus gouvernementaux | 443 $ | 443 $ | |||||
| % | 0,6 % | 0,4 % | ||||||
| 4 | Droits de scolarité et frais afférents | 12 296 $ | 12 296 $ | |||||
| % | 16,7 % | 12,4 % | ||||||
| Credit course tuition | 8 096 $ | 8 096 $ | ||||||
| Non-credit tuition | 2 019 $ | 2 019 $ | ||||||
| Other fees | 2 181 $ | 2 181 $ | ||||||
| 5 | Autres revenus | 919 $ | 1 399 $ | 3 425 $ | 6 739 $ | 144 $ | 12 626 $ | |
| % | 1,2 % | 70,9 % | 23,4 % | 100,0 % | 6,0 % | 12,7 % | ||
| Donations, including bequests | 1 412 $ | 3 425 $ | 4 837 $ | |||||
| Non-government grants and contracts | ||||||||
| Endowment and other investment | 50 $ | -1 655 $ | 10 $ | -1 595 $ | ||||
| External Sales and Miscellaneous | 869 $ | 1 642 $ | 6 739 $ | 134 $ | 9 384 $ | |||
| Total (100 %) | 73 577 $ | 1 973 $ | 14 644 $ | 6 739 $ | 2 417 $ | 99 350 $ | ||
Source : Canadian Association of University Business Officers (CAUBO)